Balance
1,175.0775388 DOGE
D7fkfDtSQY3AFG8pFah8ZyzwrJ5eXqUoEM
Historical totals are partial while backfill is running.
Balance
1,175.0775388 DOGE
UTXOs
7
Transactions
1,066
Total Received
259,425,674.30642723 DOGE
Total Sent
0 DOGE
| Outpoint | Value | Height | Spent |
|---|---|---|---|
| 3403e1fe4958...48ef81f0:1 | 4 DOGE | 833,890 | No |
| e6bf823920e9...460c08e4:1 | 99 DOGE | 742,601 | No |
| afff07aee1ff...c2516aca:1 | 4 DOGE | 679,999 | No |
| c9584f99d347...af6e3544:1 | 38 DOGE | 670,516 | No |
| 6be1c15b0754...31a64cc9:1 | 1.24412541 DOGE | 669,988 | No |
| fec72fcdabe7...7a37731d:1 | 1,022 DOGE | 495,940 | No |
| d8f2fe0040d9...9cedaecd:1 | 5.83341339 DOGE | 395,410 | No |
| Txid | Direction | Value | Block | Timestamp |
|---|---|---|---|---|
| 3403e1fe4958...48ef81f0 | in | 4 DOGE | 833,890 | 8/15/2015, 2:32:01 AM |
| 58921a09449c...62ebc6d7 | in | 800,000 DOGE | 833,868 | 8/15/2015, 2:08:35 AM |
| 778db93eab68...d11825c0 | in | 7 DOGE | 800,452 | 7/21/2015, 5:48:40 PM |
| bc0b7e344272...2f6afc5d | in | 1,702,468 DOGE | 800,412 | 7/21/2015, 5:15:21 PM |
| e6bf823920e9...460c08e4 | in | 99 DOGE | 742,601 | 6/9/2015, 3:18:00 PM |
| 0580dcbda948...d5cde582 | in | 1,001,200 DOGE | 742,590 | 6/9/2015, 3:06:37 PM |
| afff07aee1ff...c2516aca | in | 4 DOGE | 679,999 | 4/25/2015, 3:16:31 AM |
| b3da61c46a73...94090158 | in | 3,099,907 DOGE | 679,973 | 4/25/2015, 2:44:18 AM |
| 88e8ac55db09...e21651ec | in | 3,199,998 DOGE | 679,545 | 4/24/2015, 7:13:59 PM |
| 1f83f1fe8225...49e327f2 | in | 8,998 DOGE | 679,541 | 4/24/2015, 7:10:28 PM |
| 6c9e324eead9...4110f5b3 | in | 1,509,998 DOGE | 679,538 | 4/24/2015, 7:06:35 PM |
| c9584f99d347...af6e3544 | in | 38 DOGE | 670,516 | 4/18/2015, 4:39:07 AM |
| d060d8eff521...c4b5a39e | in | 401,991 DOGE | 670,509 | 4/18/2015, 4:27:24 AM |
| e3aff3297f57...fcc0c261 | in | 501,997 DOGE | 670,482 | 4/18/2015, 4:02:18 AM |
| f3008a18367f...2d154665 | in | 549,998 DOGE | 670,477 | 4/18/2015, 4:00:38 AM |
| 5d53e2774d67...c7f4ccb1 | in | 99,998 DOGE | 670,477 | 4/18/2015, 4:00:38 AM |
| 6be1c15b0754...31a64cc9 | in | 1.24412541 DOGE | 669,988 | 4/17/2015, 7:24:16 PM |
| 028650b89b37...e6a18e02 | in | 29,859.85177002 DOGE | 669,982 | 4/17/2015, 7:19:57 PM |
| 95323e431061...8df2d66d | in | 760,983 DOGE | 669,976 | 4/17/2015, 7:13:02 PM |
| bd8a6942b881...8dead4a1 | in | 99,997 DOGE | 669,973 | 4/17/2015, 7:10:28 PM |
| d843c7055dfb...427f384f | in | 389,997 DOGE | 669,969 | 4/17/2015, 7:07:36 PM |
| 698b532fb86a...b73292a2 | in | 209,998 DOGE | 669,969 | 4/17/2015, 7:07:36 PM |
| 28d5600bda4c...11799bd7 | in | 700,018 DOGE | 669,969 | 4/17/2015, 7:07:36 PM |
| e3b88f7e1220...0caae2bb | in | 39,946 DOGE | 669,967 | 4/17/2015, 6:58:32 PM |
| 0d61269b3087...6ca4edb6 | in | 457,333.39235539 DOGE | 669,960 | 4/17/2015, 6:53:53 PM |
| 8deef96aa3b7...6dc7be96 | in | 860,984 DOGE | 669,954 | 4/17/2015, 6:51:17 PM |
| 026d57882380...c8051c89 | in | 499,998 DOGE | 669,920 | 4/17/2015, 6:14:24 PM |
| 53a4372ea01a...2688960d | in | 549,997 DOGE | 669,916 | 4/17/2015, 6:11:21 PM |
| fb21b48b06de...3d132bb9 | in | 960,985 DOGE | 669,904 | 4/17/2015, 5:59:34 PM |
| 786c0b14a9e3...2a50504d | in | 299,998 DOGE | 669,899 | 4/17/2015, 5:49:56 PM |
| 193b1180b7cb...cf7a98d0 | in | 99,998 DOGE | 669,898 | 4/17/2015, 5:45:28 PM |
| e4a372af4407...e7cbfa3e | in | 199,998 DOGE | 669,897 | 4/17/2015, 5:44:35 PM |
| d2c54ad144dc...a9a6620c | in | 749,998 DOGE | 669,897 | 4/17/2015, 5:44:35 PM |
| 66ddf6b13dc9...214aaf70 | in | 49,998 DOGE | 669,897 | 4/17/2015, 5:44:35 PM |
| 360f6693b680...a8a9927e | in | 979,986 DOGE | 669,892 | 4/17/2015, 5:40:47 PM |
| 86631a2bb983...03ba6f77 | in | 339,947 DOGE | 669,890 | 4/17/2015, 5:37:30 PM |
| 17a7831f0943...902dbab5 | in | 1,079,990 DOGE | 669,888 | 4/17/2015, 5:34:53 PM |
| acfd8ff6d981...c09f0ef5 | in | 1,179,995 DOGE | 669,850 | 4/17/2015, 5:01:01 PM |
| 88c2e374347b...45b52e67 | in | 539,998 DOGE | 669,846 | 4/17/2015, 4:55:42 PM |
| 2df4ae6d3fe3...72e68e15 | in | 1,199,996 DOGE | 669,844 | 4/17/2015, 4:52:32 PM |
| 3d6aeac79b44...3c2401d7 | in | 99,997 DOGE | 669,839 | 4/17/2015, 4:48:33 PM |
| b3c5e9b93001...46713919 | in | 1,399,997 DOGE | 669,835 | 4/17/2015, 4:43:56 PM |
| 93cc5e27502b...20284864 | in | 199,998 DOGE | 669,079 | 4/17/2015, 3:31:12 AM |
| 69840f852de0...f89c2b07 | in | 1,499,998 DOGE | 669,079 | 4/17/2015, 3:31:12 AM |
| 085137b27629...2c5b1546 | in | 14 DOGE | 668,398 | 4/16/2015, 3:30:41 PM |
| e7f8828a4ef8...efd014e8 | in | 199,997 DOGE | 668,396 | 4/16/2015, 3:26:23 PM |
| 05840d71aa80...354a016b | in | 299,998 DOGE | 668,385 | 4/16/2015, 3:16:20 PM |
| 016d0bfc0a5e...e3f6de29 | in | 18 DOGE | 668,385 | 4/16/2015, 3:16:20 PM |
| ed267d697d59...e7892abb | in | 243 DOGE | 511,336 | 12/22/2014, 10:14:31 PM |
| 43d1f328c441...6b0dd53a | in | 1,699,994 DOGE | 511,327 | 12/22/2014, 10:04:01 PM |
| 6f8f656a2c06...d09c110e | in | 2,399,995 DOGE | 511,323 | 12/22/2014, 9:58:31 PM |
| bacc49b20a6f...eeee9aa5 | in | 2,699,996 DOGE | 511,312 | 12/22/2014, 9:44:22 PM |
| a37e96c48737...29bb9fa6 | in | 2,899,997 DOGE | 511,310 | 12/22/2014, 9:38:35 PM |
| 6c2527ced409...73157784 | in | 100,000 DOGE | 511,310 | 12/22/2014, 9:38:35 PM |
| 969f9cdf9bd5...2a35509c | in | 200,000 DOGE | 511,309 | 12/22/2014, 9:36:49 PM |
| c13df0bcef0d...0390a008 | in | 250 DOGE | 511,305 | 12/22/2014, 9:34:40 PM |
| 39c90ed2daf0...291d4295 | in | 2,999,998 DOGE | 511,305 | 12/22/2014, 9:34:40 PM |
| 597ff8882acc...4ad7718c | in | 3,099,999 DOGE | 511,293 | 12/22/2014, 9:24:36 PM |
| 0966cb4e013b...f534b916 | in | 3,200,000 DOGE | 510,933 | 12/22/2014, 3:12:45 PM |
| 8242137f0bda...1ed5169d | in | 1 DOGE | 505,724 | 12/18/2014, 8:09:55 PM |
| 7854afe9f7a3...5b8ab9ca | in | 99,996 DOGE | 505,717 | 12/18/2014, 8:03:39 PM |
| 0334ed0fd98b...075d7420 | in | 299,997 DOGE | 505,715 | 12/18/2014, 8:00:54 PM |
| 3fe939f55d4f...613b9653 | in | 300,000 DOGE | 505,701 | 12/18/2014, 7:46:47 PM |
| 70d03b00c366...dff8b22d | in | 500,000 DOGE | 505,698 | 12/18/2014, 7:42:04 PM |
| bc37b3fd21dd...6c116070 | in | 2,999,998 DOGE | 505,694 | 12/18/2014, 7:39:46 PM |
| 85e798229ae0...b849b573 | in | 3,199,999 DOGE | 505,689 | 12/18/2014, 7:32:41 PM |
| 6d7f6577aa3f...0ba46f9b | in | 3,300,000 DOGE | 505,684 | 12/18/2014, 7:27:18 PM |
| 7dfffbaeac69...1fb6abc9 | in | 6 DOGE | 505,678 | 12/18/2014, 7:22:06 PM |
| c9d7a100decb...0c81e6ff | in | 1,450,000 DOGE | 505,561 | 12/18/2014, 5:21:31 PM |
| cea6d3b102ca...4c6d9f4e | in | 8 DOGE | 505,473 | 12/18/2014, 3:45:53 PM |
| 54fe70bfa8c3...0a76f44c | in | 200,009 DOGE | 505,468 | 12/18/2014, 3:41:50 PM |
| b295b90bf19e...c0a3b4ee | in | 299,999 DOGE | 505,467 | 12/18/2014, 3:41:00 PM |
| 8bc8752a84bd...2f2a8bfe | in | 300,000 DOGE | 504,864 | 12/18/2014, 4:58:06 AM |
| cd3eeda2d947...8e0a1058 | in | 2,500,000 DOGE | 504,860 | 12/18/2014, 4:53:01 AM |
| 7b5079c4679b...3b7dd50f | in | 11 DOGE | 500,485 | 12/14/2014, 11:53:53 PM |
| cdd2f0e47aa2...4a8926e6 | in | 1,012 DOGE | 500,482 | 12/14/2014, 11:49:14 PM |
| 08c193cb2626...a75911c7 | in | 1,449,996 DOGE | 500,451 | 12/14/2014, 11:16:50 PM |
| 8fca7396b663...69f650cd | in | 1,549,997 DOGE | 500,448 | 12/14/2014, 11:14:47 PM |
| 78b4150f9073...cfd5a595 | in | 49,999 DOGE | 500,441 | 12/14/2014, 11:08:49 PM |
| 82930cb84ace...df7473af | in | 1,649,998 DOGE | 500,439 | 12/14/2014, 11:06:01 PM |
| 5d13b9553e45...68bd23f1 | in | 1,659,999 DOGE | 500,433 | 12/14/2014, 10:59:22 PM |
| 019f246841c7...bcefd948 | in | 150,000 DOGE | 500,404 | 12/14/2014, 10:25:33 PM |
| d4c3d7f33156...1398f990 | in | 1,710,000 DOGE | 500,402 | 12/14/2014, 10:23:51 PM |
| feb4e261d960...2aa7cc59 | in | 1,018 DOGE | 500,395 | 12/14/2014, 10:17:27 PM |
| e6a73379e4ff...1f316974 | in | 799,999 DOGE | 500,392 | 12/14/2014, 10:15:08 PM |
| 3b2c42811675...88d2b81f | in | 850,000 DOGE | 500,231 | 12/14/2014, 7:16:57 PM |
| 30d322d59709...e5809691 | in | 1,020 DOGE | 500,225 | 12/14/2014, 7:15:46 PM |
| c8cf41bb8e81...be3303ba | in | 401,021 DOGE | 500,222 | 12/14/2014, 7:09:30 PM |
| 611a5a4ba25c...27921227 | in | 450,000 DOGE | 500,219 | 12/14/2014, 7:05:29 PM |
| fec72fcdabe7...7a37731d | in | 1,022 DOGE | 495,940 | 12/11/2014, 4:04:03 PM |
| d2d15b5146ed...4dc683a8 | in | 51,024 DOGE | 495,938 | 12/11/2014, 4:02:12 PM |
| 7fc11872a3dc...8b4c65d8 | in | 49,999 DOGE | 495,930 | 12/11/2014, 3:55:43 PM |
| b88b74133607...9fdd7847 | in | 1,251,026 DOGE | 495,927 | 12/11/2014, 3:50:16 PM |
| 3abb80540fd0...3779e357 | in | 99,999 DOGE | 495,924 | 12/11/2014, 3:46:00 PM |
| 8498f643640c...edc6481c | in | 1,351,027 DOGE | 495,922 | 12/11/2014, 3:43:01 PM |
| 15035a324e74...37edcd8a | in | 150,000 DOGE | 495,908 | 12/11/2014, 3:30:11 PM |
| f2b7c200c621...dd148f6e | in | 150,000 DOGE | 495,906 | 12/11/2014, 3:28:52 PM |
| d76958d96338...c5503e6b | in | 1,401,028 DOGE | 495,903 | 12/11/2014, 3:24:32 PM |
| f236adfdec59...3fba075b | in | 1,501,029 DOGE | 495,839 | 12/11/2014, 2:13:27 PM |
| 997fc5c65eeb...bb43d019 | in | 1,521,030 DOGE | 495,838 | 12/11/2014, 2:11:10 PM |
| ea2df9320554...787c43ba | in | 1,541,031 DOGE | 495,832 | 12/11/2014, 2:08:03 PM |
| 24c51cba88ea...3fdbc6b5 | in | 1,551,032 DOGE | 495,810 | 12/11/2014, 1:51:00 PM |
| e49c809ee31c...b57e5f21 | in | 4,993 DOGE | 494,104 | 12/10/2014, 7:59:29 AM |
| be40e8cf88b7...bbeacc18 | in | 649,997 DOGE | 494,102 | 12/10/2014, 7:57:32 AM |
| 3eaa1b7b57e7...f8427511 | in | 749,998 DOGE | 494,096 | 12/10/2014, 7:53:41 AM |
| 5efc17924479...cb98ea3f | in | 149,999 DOGE | 494,095 | 12/10/2014, 7:50:59 AM |
| b46c675b8523...b6f82ddd | in | 849,999 DOGE | 494,089 | 12/10/2014, 7:47:37 AM |
| 4a4a482fe016...07c5cd19 | in | 250,000 DOGE | 494,087 | 12/10/2014, 7:44:52 AM |
| 233c760ae174...a36330a7 | in | 49,999 DOGE | 494,082 | 12/10/2014, 7:43:11 AM |
| 8a4c0d98593b...2baf76cd | in | 900,000 DOGE | 494,080 | 12/10/2014, 7:39:05 AM |
| f5d5e6e9f070...b4952ed1 | in | 250,000 DOGE | 494,074 | 12/10/2014, 7:35:00 AM |
| 8653a96b2c31...19187170 | in | 5,000 DOGE | 494,074 | 12/10/2014, 7:35:00 AM |
| 0fd9d275edeb...d5bc74eb | in | 949,999 DOGE | 494,072 | 12/10/2014, 7:31:43 AM |
| 3958986329c3...a740d239 | in | 1,050,000 DOGE | 494,069 | 12/10/2014, 7:27:40 AM |
| c31de1b74411...5c44ce7b | in | 1,149,999 DOGE | 494,067 | 12/10/2014, 7:25:45 AM |
| c96119763d66...348e91a2 | in | 1,200,000 DOGE | 494,066 | 12/10/2014, 7:23:50 AM |
| 97a17e10390a...ba339cdb | in | 150,000 DOGE | 494,066 | 12/10/2014, 7:23:50 AM |
| 0a9142528ade...a15fb3df | in | 99,922 DOGE | 493,583 | 12/9/2014, 10:51:46 PM |
| 0a610082f1ef...986e2e90 | in | 1,299,924 DOGE | 493,581 | 12/9/2014, 10:49:38 PM |
| 4d683475e1ae...31628b27 | in | 33 DOGE | 493,569 | 12/9/2014, 10:37:57 PM |
| fd7966fe3ce9...61398898 | in | 1,301,005 DOGE | 493,560 | 12/9/2014, 10:33:42 PM |
| f016582d7b38...b1c5f231 | in | 45 DOGE | 493,200 | 12/9/2014, 4:07:16 PM |
| 68eea342dc5b...c29d9a0f | in | 100,000 DOGE | 493,200 | 12/9/2014, 4:07:16 PM |
| 3a1c05935258...10ff7335 | in | 400,001 DOGE | 493,194 | 12/9/2014, 3:57:09 PM |
| 3ab14d6be036...fc03a869 | in | 46 DOGE | 493,187 | 12/9/2014, 3:48:27 PM |
| 1ae7d9b008ea...db5381e0 | in | 199,999 DOGE | 493,180 | 12/9/2014, 3:43:46 PM |
| e80103bf1b2d...1cce0a79 | in | 250,000 DOGE | 493,178 | 12/9/2014, 3:42:12 PM |
| ab05459f4902...867c2291 | in | 48 DOGE | 491,992 | 12/8/2014, 6:50:12 PM |
| b5e48c8cf344...3a807be0 | in | 9,998 DOGE | 491,988 | 12/8/2014, 6:47:14 PM |
| 400087871a2f...3a6fac70 | in | 49,999 DOGE | 491,986 | 12/8/2014, 6:44:08 PM |
| 412504680170...d6541478 | in | 10,000 DOGE | 491,981 | 12/8/2014, 6:37:04 PM |
| e5383e0d9751...cd420136 | in | 900,000 DOGE | 491,978 | 12/8/2014, 6:32:30 PM |
| bbcc8ab6bfb6...75e650fa | in | 4,996 DOGE | 491,974 | 12/8/2014, 6:29:33 PM |
| 93d8e6886e0a...ecd5d093 | in | 354,997 DOGE | 491,971 | 12/8/2014, 6:26:12 PM |
| 00cb646ac276...1dbb8288 | in | 404,998 DOGE | 491,969 | 12/8/2014, 6:22:51 PM |
| 885ad376b37c...e93b23c0 | in | 100,000 DOGE | 491,967 | 12/8/2014, 6:21:55 PM |
| 9f56e8addea1...3bb1c2d8 | in | 454,999 DOGE | 491,961 | 12/8/2014, 6:18:12 PM |
| eb343da5b092...cd891c77 | in | 505,000 DOGE | 491,819 | 12/8/2014, 3:48:24 PM |
| e0a51b252ee4...3e2771a4 | in | 55 DOGE | 491,814 | 12/8/2014, 3:43:08 PM |
| 27d82b36c6fc...898c94d9 | in | 109,994 DOGE | 491,811 | 12/8/2014, 3:40:12 PM |
| 0a2d123d7084...d2c23afe | in | 20,001 DOGE | 491,779 | 12/8/2014, 3:03:04 PM |
| b391d89041bd...3511110c | in | 159,995 DOGE | 491,774 | 12/8/2014, 2:57:46 PM |
| dc09717bc04c...cfcc3b4c | in | 70,001 DOGE | 491,769 | 12/8/2014, 2:53:03 PM |
| d4212a5294b7...06868c4a | in | 179,996 DOGE | 491,766 | 12/8/2014, 2:49:38 PM |
| ceb20efac8d1...7eaa6816 | in | 50,000 DOGE | 491,765 | 12/8/2014, 2:48:06 PM |
| 620c91951142...5f036ab2 | in | 189,997 DOGE | 491,760 | 12/8/2014, 2:44:02 PM |
| 743a41f42604...f5153133 | in | 40,000 DOGE | 491,759 | 12/8/2014, 2:43:33 PM |
| 53f0f62e3266...327b2d2d | in | 80,000 DOGE | 491,758 | 12/8/2014, 2:42:11 PM |
| 80aed7f2c683...3300e065 | in | 199,998 DOGE | 491,754 | 12/8/2014, 2:39:16 PM |
| 145d20d46abe...e2a77f9a | in | 249,999 DOGE | 491,750 | 12/8/2014, 2:37:07 PM |
| f458ccb8513c...cec782aa | in | 275,000 DOGE | 491,741 | 12/8/2014, 2:27:38 PM |
| 912ddd38c75f...3bed5118 | in | 3 DOGE | 491,739 | 12/8/2014, 2:22:30 PM |
| 66985620b641...5af7eb0d | in | 99,999 DOGE | 491,735 | 12/8/2014, 2:20:27 PM |
| 1fdf0d77a907...00435f61 | in | 5 DOGE | 491,735 | 12/8/2014, 2:20:27 PM |
| 371ff6af0164...3b4cd4ee | in | 120,000 DOGE | 491,732 | 12/8/2014, 2:17:03 PM |
| ef6c8e01ea5a...16be4c40 | in | 29 DOGE | 488,368 | 12/6/2014, 3:36:52 AM |
| 3d8e1ebaf0a2...ee764a0d | in | 49,994 DOGE | 488,367 | 12/6/2014, 3:35:48 AM |
| 2bb109b4d934...63657883 | in | 1,050,000 DOGE | 488,361 | 12/6/2014, 3:28:45 AM |
| e728e95a4788...09579cc4 | in | 36 DOGE | 488,358 | 12/6/2014, 3:23:25 AM |
| 3b660b50c498...06b63a00 | in | 30,002 DOGE | 488,352 | 12/6/2014, 3:18:54 AM |
| aade76e6a110...70de2b56 | in | 99,999 DOGE | 488,343 | 12/6/2014, 3:11:49 AM |
| c782155444ff...8c8a5ebc | in | 169,992 DOGE | 488,340 | 12/6/2014, 3:05:34 AM |
| 0f2f9109ae0f...dd148709 | in | 19,999 DOGE | 488,334 | 12/6/2014, 3:01:20 AM |
| 74615b89776c...6a5534ad | in | 19,999 DOGE | 488,331 | 12/6/2014, 2:59:23 AM |
| 9f4eab51ccab...e1b58556 | in | 39,999 DOGE | 488,327 | 12/6/2014, 2:51:55 AM |
| 6f91a7242073...0d232b5b | in | 219,993 DOGE | 488,325 | 12/6/2014, 2:50:07 AM |
| 80f1e1c59618...65d84350 | in | 150,000 DOGE | 488,323 | 12/6/2014, 2:48:02 AM |
| 75f7901f9995...e8649cc7 | in | 49,999 DOGE | 488,316 | 12/6/2014, 2:41:28 AM |
| ec4dc384ef59...3736dca4 | in | 70,000 DOGE | 488,315 | 12/6/2014, 2:40:02 AM |
| e09c1c0be8bd...4583ffa7 | in | 50,000 DOGE | 488,314 | 12/6/2014, 2:37:15 AM |
| 4e9e9a539fd6...8b7bc291 | in | 239,994 DOGE | 488,306 | 12/6/2014, 2:31:35 AM |
| 38a39a662aa6...8ee9a22f | in | 60,003 DOGE | 488,300 | 12/6/2014, 2:27:17 AM |
| 1ae349d494cd...470b9519 | in | 70,000 DOGE | 488,299 | 12/6/2014, 2:26:43 AM |
| a24196e70b7c...33a2142a | in | 70,000 DOGE | 488,298 | 12/6/2014, 2:26:19 AM |
| acb556bc943d...049107c1 | in | 259,995 DOGE | 488,294 | 12/6/2014, 2:20:00 AM |
| 352fe4229580...c5718d76 | in | 70,000 DOGE | 488,291 | 12/6/2014, 2:17:29 AM |
| c5460746f076...d0b408a5 | in | 19,999 DOGE | 488,284 | 12/6/2014, 2:11:03 AM |
| 4d1c819196ac...0d296152 | in | 80,004 DOGE | 488,280 | 12/6/2014, 2:05:00 AM |
| 2cb3ca49a427...22e3fff1 | in | 70,000 DOGE | 488,280 | 12/6/2014, 2:05:00 AM |
| f22f995eef52...e6392323 | in | 279,996 DOGE | 488,264 | 12/6/2014, 1:47:06 AM |
| 8addf7dba7a0...b89d2d30 | in | 100,005 DOGE | 488,081 | 12/5/2014, 10:38:55 PM |
| 1edbaaa586fe...827e932d | in | 329,997 DOGE | 488,075 | 12/5/2014, 10:33:57 PM |
| eeaa2fa09865...60eec009 | in | 379,998 DOGE | 488,073 | 12/5/2014, 10:31:52 PM |
| 1e8954e86aa9...694bf579 | in | 50 DOGE | 488,072 | 12/5/2014, 10:30:37 PM |
| 70c73e79d2d0...c8c5523b | in | 429,999 DOGE | 488,070 | 12/5/2014, 10:28:36 PM |
| 3f7e6b72d7b4...709b6633 | in | 70,000 DOGE | 488,069 | 12/5/2014, 10:27:44 PM |
| 0b6fa50c2b84...d8c97594 | in | 450,000 DOGE | 488,064 | 12/5/2014, 10:23:49 PM |
| 91d9f0bb2d08...45eb3ddf | in | 43 DOGE | 485,752 | 12/4/2014, 5:34:28 AM |
| 1e94920c7a7a...bd20b3fc | in | 49 DOGE | 485,749 | 12/4/2014, 5:30:04 AM |
| 054096c3331c...f7430b04 | in | 100,050 DOGE | 485,732 | 12/4/2014, 5:10:11 AM |
| e071727aad7d...86894e2f | in | 49,998 DOGE | 485,727 | 12/4/2014, 5:06:26 AM |
| ca89fd93e853...65bdf427 | in | 495 DOGE | 485,727 | 12/4/2014, 5:06:26 AM |
| 15f86c31c6f8...b283e350 | in | 399,999 DOGE | 485,726 | 12/4/2014, 4:59:17 AM |
| 08a47c3b743c...7f326149 | in | 50,000 DOGE | 485,724 | 12/4/2014, 4:56:17 AM |
| 0490055c7819...3a418dff | in | 420,000 DOGE | 485,722 | 12/4/2014, 4:55:08 AM |
| adad8a47277b...63c61024 | in | 498 DOGE | 485,716 | 12/4/2014, 4:51:08 AM |
| 6a353aa0aa0d...55e19a5c | in | 199,999 DOGE | 485,708 | 12/4/2014, 4:43:57 AM |
| fd556003f786...d8f5ca0d | in | 230,000 DOGE | 485,696 | 12/4/2014, 4:35:16 AM |
| e76fa55a2a0d...a1f5be4e | in | 500 DOGE | 485,691 | 12/4/2014, 4:31:56 AM |
| 2d1797cd9959...603c9424 | in | 100,501 DOGE | 485,688 | 12/4/2014, 4:26:28 AM |
| 54735039a64b...d7dfc49a | in | 5 DOGE | 473,995 | 11/25/2014, 2:16:07 PM |
| ee39e804c97e...da40ebdb | in | 299,999 DOGE | 473,991 | 11/25/2014, 2:09:57 PM |
| ae5d8aef15fd...311f2cc3 | in | 330,000 DOGE | 473,983 | 11/25/2014, 2:04:26 PM |
| 2a619ad7e00b...5add9e3e | in | 149,999 DOGE | 473,620 | 11/25/2014, 7:49:31 AM |
| b3482cfecf13...d2f2042c | in | 1 DOGE | 473,133 | 11/24/2014, 11:14:44 PM |
| 4d68a0809a7f...b3f624cb | in | 992 DOGE | 473,124 | 11/24/2014, 11:08:05 PM |
| 09e256a7a18d...21aada88 | in | 49,997 DOGE | 473,095 | 11/24/2014, 10:35:38 PM |
| fcc547c8e036...32379543 | in | 299,999 DOGE | 473,091 | 11/24/2014, 10:31:20 PM |
| c5130598c6da...6b07d522 | in | 50,000 DOGE | 473,090 | 11/24/2014, 10:30:30 PM |
| 2d674822f8c1...bee52d8b | in | 330,000 DOGE | 473,086 | 11/24/2014, 10:26:39 PM |
| c190a15fd00e...2bbc2d0c | in | 99,998 DOGE | 473,078 | 11/24/2014, 10:17:53 PM |
| 9dde83ceb701...4186e2b6 | in | 199,999 DOGE | 473,072 | 11/24/2014, 10:13:13 PM |
| 48fc0f557fd8...2d2cb237 | in | 300,000 DOGE | 472,715 | 11/24/2014, 3:56:10 PM |
| 89d5aa351581...beb65e69 | in | 997 DOGE | 472,713 | 11/24/2014, 3:49:31 PM |
| 9af924f3362a...40b677d4 | in | 119,998 DOGE | 472,708 | 11/24/2014, 3:44:42 PM |
| 6d6ac440144c...dd3441ee | in | 80,000 DOGE | 472,708 | 11/24/2014, 3:44:42 PM |
| c9ffe44d4eeb...a7ccd1a9 | in | 1,000 DOGE | 472,706 | 11/24/2014, 3:42:12 PM |
| b5bc64d322d8...d42f3d84 | in | 149,999 DOGE | 472,704 | 11/24/2014, 3:39:09 PM |
| 41ba18bb5d37...1f036459 | in | 160,000 DOGE | 472,701 | 11/24/2014, 3:37:34 PM |
| 0de7f337603f...6f95f56b | in | 99,999 DOGE | 467,801 | 11/21/2014, 1:44:13 AM |
| a0078a114090...ae581c56 | in | 300,000 DOGE | 467,799 | 11/21/2014, 1:42:37 AM |
| e32842ea2bf6...e3bc8f65 | in | 93 DOGE | 467,794 | 11/21/2014, 1:36:18 AM |
| a6ea6ab12a05...114d5222 | in | 2 DOGE | 467,794 | 11/21/2014, 1:36:18 AM |
| 7278b4968fdb...8d3793e7 | in | 494 DOGE | 467,793 | 11/21/2014, 1:32:12 AM |
| 3b646d4a7860...21c70a4d | in | 49,999 DOGE | 467,781 | 11/21/2014, 1:22:07 AM |
| 31213a30f92e...7fd3d5be | in | 150,000 DOGE | 467,781 | 11/21/2014, 1:22:07 AM |
| 98117a64d2ab...742fc74b | in | 49,999 DOGE | 467,775 | 11/21/2014, 1:13:58 AM |
| 93db9c03a1bb...fa22bd95 | in | 99,998 DOGE | 467,770 | 11/21/2014, 1:06:54 AM |
| 1ab9c6c072da...2365cdf8 | in | 100,000 DOGE | 467,761 | 11/21/2014, 12:58:45 AM |
| a5aa5efbb1dc...534b71ff | in | 100,000 DOGE | 467,760 | 11/21/2014, 12:58:45 AM |
| 06181a92df33...55803dfc | in | 49,999 DOGE | 467,754 | 11/21/2014, 12:50:54 AM |
| 35bf128d937e...829b453f | in | 149,999 DOGE | 467,750 | 11/21/2014, 12:48:28 AM |
| 4beb2a9021e6...cae6c32b | in | 150,000 DOGE | 467,749 | 11/21/2014, 12:47:49 AM |
| 153ca20c3da0...dd5c2201 | in | 200,000 DOGE | 467,745 | 11/21/2014, 12:46:19 AM |
| 50093417c7b5...44a36b8b | in | 500 DOGE | 467,696 | 11/20/2014, 11:53:36 PM |
| 81069d36596c...070d5545 | in | 99,999 DOGE | 467,695 | 11/20/2014, 11:51:02 PM |
| 59642acfb8e2...264c0e1f | in | 150,000 DOGE | 467,693 | 11/20/2014, 11:49:33 PM |
| c1396e775f5c...ff9c9510 | in | 500,000 DOGE | 460,784 | 11/15/2014, 11:01:02 PM |
| 3d64cd214298...025b2419 | in | 550,001 DOGE | 460,780 | 11/15/2014, 10:57:21 PM |
| e7448690f9cc...df41ecd7 | in | 600,002 DOGE | 460,768 | 11/15/2014, 10:46:36 PM |
| b86fe4385385...9c3b7a7a | in | 7 DOGE | 460,753 | 11/15/2014, 10:29:14 PM |
