Balance
829.53000006 DOGE
DBqzKNQuW8nCDJ3nFLA9bfn3oa7eN7jn5u
Historical totals are partial while backfill is running.
Balance
829.53000006 DOGE
UTXOs
32
Transactions
998
Total Received
13,881.02249992 DOGE
Total Sent
0 DOGE
| Txid | Direction | Value | Block | Timestamp |
|---|---|---|---|---|
| a44baf0cac4d...4a06136f | in | 11.28 DOGE | 883,786 | 9/20/2015, 10:09:42 AM |
| 2111a70dd5a7...6d7cf08f | in | 11.24 DOGE | 883,725 | 9/20/2015, 9:06:08 AM |
| 1fab5a504a30...f975c8d5 | in | 11.26 DOGE | 883,667 | 9/20/2015, 8:04:36 AM |
| 2648cfd16323...949b7420 | in | 11.25 DOGE | 883,605 | 9/20/2015, 7:01:18 AM |
| 51f19576f285...33426522 | in | 11.05 DOGE | 883,545 | 9/20/2015, 5:58:52 AM |
| 9e1c235314da...f9604a5a | in | 11.28 DOGE | 883,439 | 9/20/2015, 4:09:57 AM |
| f3d0a09276b9...53373044 | in | 11.02 DOGE | 882,878 | 9/19/2015, 6:18:04 PM |
| 4594767c0911...f72ead36 | in | 11.25 DOGE | 882,812 | 9/19/2015, 5:14:36 PM |
| 27fd673d9a7f...9a8ba4a9 | in | 11.25 DOGE | 882,752 | 9/19/2015, 4:12:16 PM |
| 6c11be148677...3c8ffe85 | in | 11.04 DOGE | 882,665 | 9/19/2015, 2:38:15 PM |
| 9f169a407b3e...c24eca6a | in | 11 DOGE | 882,603 | 9/19/2015, 1:36:30 PM |
| 2673f6a9fa92...6e66511c | in | 11 DOGE | 882,541 | 9/19/2015, 12:33:39 PM |
| 646d2d30bb08...1f9336cf | in | 10.96 DOGE | 882,451 | 9/19/2015, 11:02:08 AM |
| b019fb29ae46...9368c9b6 | in | 10.95 DOGE | 882,342 | 9/19/2015, 9:10:22 AM |
| 229e466a68d7...d73b167b | in | 11.19 DOGE | 882,286 | 9/19/2015, 8:09:45 AM |
| 46b6705306ad...5696e9fb | in | 10.96 DOGE | 882,207 | 9/19/2015, 6:51:28 AM |
| 51469ef2581e...7b51eccb | in | 11.17 DOGE | 882,125 | 9/19/2015, 5:19:29 AM |
| 2e8541662a7d...6124251e | in | 10.96 DOGE | 882,034 | 9/19/2015, 3:43:50 AM |
| 756d82186b69...6f12f43d | in | 10.90000001 DOGE | 881,419 | 9/18/2015, 5:03:20 PM |
| f11c471a51ea...837c8218 | in | 11.1 DOGE | 881,359 | 9/18/2015, 4:01:00 PM |
| 48e5634d831b...cd4c7e38 | in | 10.97999999 DOGE | 881,212 | 9/18/2015, 1:26:31 PM |
| dc559f66ce90...61a8b9c9 | in | 10.93 DOGE | 881,086 | 9/18/2015, 11:19:30 AM |
| 3750f4351a62...52e50af9 | in | 11.09 DOGE | 881,028 | 9/18/2015, 10:16:55 AM |
| 4aef11273bf7...03b00044 | in | 10.87000001 DOGE | 880,941 | 9/18/2015, 8:43:04 AM |
| cf8e1a8a650a...a87f7021 | in | 10.89999999 DOGE | 880,870 | 9/18/2015, 7:26:45 AM |
| 0f2346fc9ea7...f0493991 | in | 11.1 DOGE | 880,808 | 9/18/2015, 6:22:56 AM |
| bf6ab5ff8622...8c55e200 | in | 11.14000001 DOGE | 880,669 | 9/18/2015, 4:02:18 AM |
| b7e37fb81db9...90ff63d1 | in | 11.13999999 DOGE | 880,594 | 9/18/2015, 2:46:00 AM |
| 8dc6421b6a07...d2bd3ad7 | in | 10.87 DOGE | 880,169 | 9/17/2015, 7:11:44 PM |
| e26ae46f60b8...a0ce1040 | in | 10.86 DOGE | 880,106 | 9/17/2015, 6:09:20 PM |
| 6b32bf91beeb...f89732d1 | in | 10.83 DOGE | 880,050 | 9/17/2015, 5:09:51 PM |
| e00043e08940...3249ac06 | in | 11.26 DOGE | 879,957 | 9/17/2015, 3:33:07 PM |
| 7027e473305e...60fbe030 | in | 11.37 DOGE | 879,780 | 9/17/2015, 12:25:56 PM |
| 94c0ad3bc6fa...2ad35149 | in | 11.38 DOGE | 879,479 | 9/17/2015, 7:14:11 AM |
| 05d1fe61dba1...d11d63df | in | 11.12 DOGE | 879,406 | 9/17/2015, 5:56:01 AM |
| 626b662edbe6...02415e37 | in | 11.38 DOGE | 879,331 | 9/17/2015, 4:37:58 AM |
| ceb64f3e3796...ad8b5002 | in | 11.33 DOGE | 879,207 | 9/17/2015, 2:33:04 AM |
| f76300a839b8...43bc5011 | in | 11.44 DOGE | 878,672 | 9/16/2015, 5:11:37 PM |
| bc3df94d9a2c...3ae7c18d | in | 11.41 DOGE | 878,613 | 9/16/2015, 4:08:46 PM |
| 238bdcff63ec...fb659c5f | in | 11.17 DOGE | 878,555 | 9/16/2015, 3:06:15 PM |
| 4fac6f584abf...67662413 | in | 11.41 DOGE | 878,479 | 9/16/2015, 1:47:53 PM |
| add92d6d70f2...2429d6c2 | in | 11.48000001 DOGE | 878,422 | 9/16/2015, 12:46:01 PM |
| 65d3d6db3978...1be4fa16 | in | 11.47999999 DOGE | 878,368 | 9/16/2015, 11:43:40 AM |
| 9c046dbd584f...36d973ad | in | 11.26 DOGE | 878,286 | 9/16/2015, 10:25:38 AM |
| 51e49ab3edaa...81caafb3 | in | 11.13000001 DOGE | 878,228 | 9/16/2015, 9:23:00 AM |
| abe6def582e9...416f796f | in | 11.30999999 DOGE | 878,154 | 9/16/2015, 8:04:47 AM |
| 9743aaf44f48...5abd2c06 | in | 11.12 DOGE | 878,105 | 9/16/2015, 7:17:51 AM |
| 67db03e47f2c...cf4c033c | in | 11.28 DOGE | 878,033 | 9/16/2015, 6:00:19 AM |
| d82fe5be0724...6d981641 | in | 11.05 DOGE | 877,938 | 9/16/2015, 4:27:32 AM |
| 96a8a045cb37...4aa4cb5c | in | 11.05 DOGE | 877,881 | 9/16/2015, 3:26:04 AM |
| 0910d226947a...2c3a883a | in | 11.3 DOGE | 877,255 | 9/15/2015, 4:28:07 PM |
| 12a17f2f1275...0dd88353 | in | 11.07 DOGE | 877,195 | 9/15/2015, 3:27:10 PM |
| 7d1d59ccd56d...4991f8b8 | in | 11.05 DOGE | 877,135 | 9/15/2015, 2:23:32 PM |
| 90b6909de2c7...b70908de | in | 11.34 DOGE | 877,015 | 9/15/2015, 12:18:44 PM |
| e87d8217f2e9...c82f7bb8 | in | 11.28 DOGE | 876,927 | 9/15/2015, 10:44:41 AM |
| b975fac22e50...a7b439f2 | in | 11.09 DOGE | 876,746 | 9/15/2015, 7:38:05 AM |
| d0f1e877f0ad...96940af2 | in | 121.75000001 DOGE | 876,686 | 9/15/2015, 6:35:14 AM |
| 1a1c3b5b5c9d...e7f6597a | in | 11.30999999 DOGE | 876,600 | 9/15/2015, 5:02:08 AM |
| 5201b3914fab...05b071a9 | in | 11.26 DOGE | 876,511 | 9/15/2015, 3:27:49 AM |
| 65c15400e5ad...d439786f | in | 11.03 DOGE | 876,424 | 9/15/2015, 1:54:27 AM |
| d24f957dd11e...81d8bf63 | in | 11.26 DOGE | 876,008 | 9/14/2015, 6:36:47 PM |
| c2966451e6f8...3bf89c7e | in | 11.24 DOGE | 875,915 | 9/14/2015, 5:03:11 PM |
| b19058f8bad4...840661ba | in | 11.21000001 DOGE | 875,825 | 9/14/2015, 3:29:45 PM |
| 7e8e4ec550f4...3b94e3c5 | in | 11.55999999 DOGE | 875,738 | 9/14/2015, 1:56:27 PM |
| e94a87c070b2...ce86e1c1 | in | 11.40000001 DOGE | 875,615 | 9/14/2015, 11:51:11 AM |
| 3c45d629c3a7...e8048778 | in | 11.39999999 DOGE | 875,366 | 9/14/2015, 7:25:42 AM |
| 2082cf0de8b4...0d2cbb63 | in | 11.13000001 DOGE | 875,273 | 9/14/2015, 5:52:14 AM |
| 459eade3f538...969485ea | in | 11.13999999 DOGE | 875,193 | 9/14/2015, 4:19:59 AM |
| 9347bf93b541...ee52ec5b | in | 10.77 DOGE | 871,346 | 9/11/2015, 8:51:58 AM |
| 2cdc5898df31...903daed8 | in | 10.76 DOGE | 871,284 | 9/11/2015, 7:50:24 AM |
| a9744367cd33...7b8f733f | in | 10.6 DOGE | 871,224 | 9/11/2015, 6:50:57 AM |
| b7cb8ce6cebb...d5d49e25 | in | 10.55 DOGE | 871,168 | 9/11/2015, 5:44:43 AM |
| 1fecf3c58cae...3584680e | in | 10.76 DOGE | 871,046 | 9/11/2015, 3:41:07 AM |
| a1745b982cb3...d06b59db | in | 10.8 DOGE | 870,423 | 9/10/2015, 4:48:08 PM |
| 3a3a1605a28c...e1839db4 | in | 10.78 DOGE | 870,370 | 9/10/2015, 3:44:53 PM |
| a46d91f405a4...a63ab12b | in | 10.74 DOGE | 870,307 | 9/10/2015, 2:42:28 PM |
| ac488b56f985...a38179b4 | in | 10.62 DOGE | 870,247 | 9/10/2015, 1:39:35 PM |
| 1645991f0743...656460ab | in | 10.63000001 DOGE | 870,185 | 9/10/2015, 12:37:45 PM |
| d77610b6362a...476f1a04 | in | 10.63999999 DOGE | 870,126 | 9/10/2015, 11:35:51 AM |
| 88deed3aebb2...f062ad67 | in | 10.8 DOGE | 869,870 | 9/10/2015, 7:09:34 AM |
| 2a5c4a2c8b90...4d6e974c | in | 10.7 DOGE | 869,722 | 9/10/2015, 4:34:47 AM |
| a264b4012165...8e8b63cb | in | 10.43 DOGE | 869,661 | 9/10/2015, 3:33:07 AM |
| 9b3ca01e7f3e...eb82d9f4 | in | 10.54000001 DOGE | 869,174 | 9/9/2015, 6:58:22 PM |
| 6c37fe487306...0ca2c19a | in | 10.6 DOGE | 869,096 | 9/9/2015, 5:39:37 PM |
| 7d3f03e13cb7...c52ba75f | in | 10.39999999 DOGE | 869,034 | 9/9/2015, 4:37:52 PM |
| 98c9ff6baed9...12dc83e0 | in | 10.57 DOGE | 868,960 | 9/9/2015, 3:19:59 PM |
| 183ee8c24383...1ad149da | in | 10.59000001 DOGE | 868,866 | 9/9/2015, 1:31:34 PM |
| 0ec28ce35646...2b7c6651 | in | 10.64999999 DOGE | 868,802 | 9/9/2015, 12:30:06 PM |
| 044a50384322...f6fad071 | in | 10.44 DOGE | 868,742 | 9/9/2015, 11:26:14 AM |
| e2f559a1992b...cad3c62d | in | 10.36 DOGE | 868,653 | 9/9/2015, 9:52:18 AM |
| 5aa71235a044...1cd97527 | in | 10.56000001 DOGE | 868,591 | 9/9/2015, 8:51:04 AM |
| 4287e9d17308...57a3935c | in | 10.63999999 DOGE | 868,423 | 9/9/2015, 5:58:45 AM |
| 02e1c0f20135...3e390ada | in | 10.62000001 DOGE | 868,367 | 9/9/2015, 4:57:27 AM |
| e32fc8df5aaa...5e842ab6 | in | 10.63999999 DOGE | 868,277 | 9/9/2015, 3:24:49 AM |
| 7b289112a426...58a258d4 | in | 10.63 DOGE | 867,724 | 9/8/2015, 5:47:38 PM |
| ced476e7e255...d756ac52 | in | 10.61 DOGE | 867,652 | 9/8/2015, 4:29:02 PM |
| cd30febf7e8d...e12709fa | in | 10.63 DOGE | 867,593 | 9/8/2015, 3:27:44 PM |
| 2a89b130f68d...fa6b56d1 | in | 10.55000001 DOGE | 867,532 | 9/8/2015, 2:24:16 PM |
| 0dcbafe0abb1...0ac6c898 | in | 10.55999999 DOGE | 867,391 | 9/8/2015, 12:05:15 PM |
| af8179b32c79...852763f1 | in | 10.5 DOGE | 867,317 | 9/8/2015, 10:49:24 AM |
| a0afe0f4a565...5fa3b149 | in | 10.32 DOGE | 867,228 | 9/8/2015, 9:12:25 AM |
| f5994d12650a...cd2958d8 | in | 10.82000001 DOGE | 867,094 | 9/8/2015, 6:53:39 AM |
| ef2e9a289b4c...6534a479 | in | 10.88999999 DOGE | 867,005 | 9/8/2015, 5:18:39 AM |
| 74dbda88930c...aae3d359 | in | 10.52 DOGE | 866,802 | 9/8/2015, 1:41:07 AM |
| 655f06fb2623...2a7db595 | in | 10.54 DOGE | 866,745 | 9/8/2015, 12:38:23 AM |
| 029cd92bf81c...c7a13b23 | in | 10.51 DOGE | 866,283 | 9/7/2015, 4:37:53 PM |
| a1d6951612e3...280ed636 | in | 10.27 DOGE | 866,136 | 9/7/2015, 2:02:16 PM |
| f616bf75d69f...6a5d62ba | in | 10.5 DOGE | 866,073 | 9/7/2015, 12:57:14 PM |
| d7348f1ca424...b25998aa | in | 10.55 DOGE | 865,986 | 9/7/2015, 11:23:56 AM |
| 9ff6bcd670d2...7aeee104 | in | 10.54000001 DOGE | 865,811 | 9/7/2015, 8:17:04 AM |
| 4f1a3dd89f85...47cb03b0 | in | 10.55999999 DOGE | 865,718 | 9/7/2015, 6:46:24 AM |
| 6495cf60a697...e35b38ea | in | 10.41 DOGE | 865,667 | 9/7/2015, 5:41:06 AM |
| 1a0a8a85e885...97185a45 | in | 10.53000001 DOGE | 865,536 | 9/7/2015, 3:21:18 AM |
| 9cdd8ec7a06b...6c3f4ca0 | in | 10.47999999 DOGE | 865,472 | 9/7/2015, 2:19:56 AM |
| a4d960905c51...be5f8693 | in | 10.57 DOGE | 865,020 | 9/6/2015, 6:16:10 PM |
| cfd828adcb92...2866f748 | in | 11.26 DOGE | 863,159 | 9/5/2015, 10:01:37 AM |
| 3403f7a9ec50...61d0f305 | in | 11.27 DOGE | 863,034 | 9/5/2015, 7:41:28 AM |
| 7c1c65dbcd6e...24e10451 | in | 11.28 DOGE | 862,971 | 9/5/2015, 6:36:55 AM |
| 36d90f6fbf4d...32cb71a2 | in | 11.07 DOGE | 862,922 | 9/5/2015, 5:34:18 AM |
| d9655b53c769...c3a4d898 | in | 11.3 DOGE | 862,800 | 9/5/2015, 3:29:35 AM |
| b8f5af470260...bee35140 | in | 11.09 DOGE | 862,714 | 9/5/2015, 1:56:11 AM |
| f7fe20e3c6f1...5c308cd7 | in | 11.03 DOGE | 862,163 | 9/4/2015, 4:22:25 PM |
| 1411e82b5d2f...c11c1664 | in | 11.11 DOGE | 862,102 | 9/4/2015, 3:18:24 PM |
| 6679d0256084...5b5306f9 | in | 11.11 DOGE | 862,047 | 9/4/2015, 2:16:23 PM |
| 252be3f187cb...6eb305b8 | in | 11.36 DOGE | 861,986 | 9/4/2015, 1:15:54 PM |
| 96a606741f27...3cd2dd3a | in | 11.33 DOGE | 861,918 | 9/4/2015, 12:11:48 PM |
| e9e350107f89...fd9cd57e | in | 11.07 DOGE | 861,846 | 9/4/2015, 10:55:07 AM |
| c7d19e94e0f4...67755e1f | in | 11.42 DOGE | 861,424 | 9/4/2015, 3:25:12 AM |
| 66dbf5436396...3279bb9b | in | 11.40000001 DOGE | 861,363 | 9/4/2015, 2:20:28 AM |
| 0a0d95ac9117...444d969b | in | 11.22999999 DOGE | 861,021 | 9/3/2015, 8:23:15 PM |
| f1545e3f240c...58930f1d | in | 11.25 DOGE | 860,959 | 9/3/2015, 7:22:07 PM |
| 47381a4ba90c...50ff42f2 | in | 10.99 DOGE | 860,904 | 9/3/2015, 6:18:32 PM |
| 1ea1bf9ba367...f949f658 | in | 11.24 DOGE | 860,843 | 9/3/2015, 5:16:20 PM |
| d965b7963925...f7cf82af | in | 11.17 DOGE | 860,712 | 9/3/2015, 2:59:36 PM |
| e7a839d567ae...ae05d6f0 | in | 10.96 DOGE | 860,629 | 9/3/2015, 1:37:59 PM |
| 430683e30254...ba2b5e5b | in | 11.21 DOGE | 860,568 | 9/3/2015, 12:36:57 PM |
| dd44f8c70a55...506be016 | in | 11.24 DOGE | 860,503 | 9/3/2015, 11:18:20 AM |
| ba585ba0de90...ec4736cb | in | 10.97 DOGE | 860,338 | 9/3/2015, 8:27:37 AM |
| 70e5d3afca75...a9d10e00 | in | 11 DOGE | 860,282 | 9/3/2015, 7:25:04 AM |
| bb4a77227e2a...95d6308f | in | 10.79 DOGE | 860,220 | 9/3/2015, 6:23:39 AM |
| 75e03f862d4c...92c2b897 | in | 10.93 DOGE | 860,159 | 9/3/2015, 5:20:07 AM |
| cb41d5859a11...bc9751d4 | in | 10.90000001 DOGE | 860,070 | 9/3/2015, 3:46:52 AM |
| 922d5df1a069...1312ab91 | in | 10.46 DOGE | 854,994 | 8/30/2015, 11:30:15 AM |
| 6d6a98f38263...69fa9125 | in | 10.76 DOGE | 854,928 | 8/30/2015, 10:28:44 AM |
| d8521473b578...66287e73 | in | 10.49 DOGE | 854,844 | 8/30/2015, 8:56:00 AM |
| 5c8d50b19854...50b643e2 | in | 10.67 DOGE | 854,783 | 8/30/2015, 7:53:48 AM |
| 2c5d917bc708...b1725f05 | in | 10.66 DOGE | 854,724 | 8/30/2015, 6:50:37 AM |
| f5f16b2a3102...d86fb77d | in | 10.67 DOGE | 854,632 | 8/30/2015, 5:17:19 AM |
| c5d38304b55a...58d71815 | in | 10.58 DOGE | 854,556 | 8/30/2015, 3:59:14 AM |
| f1cb91b2e495...c604d005 | in | 10.6 DOGE | 854,479 | 8/30/2015, 2:42:12 AM |
| 917639ed04aa...939a69b4 | in | 10.72 DOGE | 853,852 | 8/29/2015, 3:37:50 PM |
| 31936e226e00...860154fb | in | 10.44 DOGE | 853,791 | 8/29/2015, 2:31:01 PM |
| 81823e8c6612...74826b6b | in | 10.46000001 DOGE | 853,729 | 8/29/2015, 1:29:09 PM |
| d8921e27af5b...43840494 | in | 10.64999999 DOGE | 853,624 | 8/29/2015, 11:41:18 AM |
| e95588ba2656...7dc6d9f5 | in | 10.61 DOGE | 853,570 | 8/29/2015, 10:38:21 AM |
| 38d0a4ae8875...88c9fec7 | in | 10.44 DOGE | 853,490 | 8/29/2015, 9:20:12 AM |
| 4b8278631856...3b5c4c4e | in | 10.38 DOGE | 853,431 | 8/29/2015, 8:19:06 AM |
| 84cd9877e754...7e9ae8d4 | in | 10.32 DOGE | 853,369 | 8/29/2015, 7:15:36 AM |
| 4f7991ef97ba...c361cbec | in | 10.3 DOGE | 853,311 | 8/29/2015, 6:12:53 AM |
| 38aa663caddc...e98ad3fb | in | 10.53 DOGE | 853,252 | 8/29/2015, 5:12:52 AM |
| 037b5a7edb7e...c6edb9d2 | in | 10.51 DOGE | 853,119 | 8/29/2015, 2:50:54 AM |
| eed1fd3ebbf3...3bc845e2 | in | 10.35 DOGE | 853,066 | 8/29/2015, 1:49:33 AM |
| 4d455979de8b...7afbc96a | in | 10.27 DOGE | 852,548 | 8/28/2015, 4:46:02 PM |
| 7ac677fcb1f9...b6b32b9b | in | 10.53 DOGE | 852,482 | 8/28/2015, 3:42:37 PM |
| 7e73d1f5044c...38666792 | in | 10.58 DOGE | 852,426 | 8/28/2015, 2:42:17 PM |
| 12e4f883c0ff...13b7920a | in | 10.58 DOGE | 852,365 | 8/28/2015, 1:41:04 PM |
| d2af90fc92e1...54c269b8 | in | 10.58 DOGE | 852,295 | 8/28/2015, 12:20:03 PM |
| 7909ae212500...14e9fd8a | in | 10.41 DOGE | 852,247 | 8/28/2015, 11:34:31 AM |
| 2ac64bf9e589...38a1c31d | in | 10.37 DOGE | 852,141 | 8/28/2015, 9:45:40 AM |
| 42e55361519b...f3e17237 | in | 10.6 DOGE | 852,039 | 8/28/2015, 7:57:50 AM |
| 67fc3b8fa262...5aaff82f | in | 10.51 DOGE | 851,979 | 8/28/2015, 6:53:54 AM |
| 0aa9751175d2...4ea792f0 | in | 10.78 DOGE | 851,922 | 8/28/2015, 5:52:15 AM |
| ca0b7f0d76a3...642f4363 | in | 10.52 DOGE | 851,842 | 8/28/2015, 4:34:30 AM |
| a33579121579...38828b13 | in | 10.75 DOGE | 851,769 | 8/28/2015, 3:16:01 AM |
| 0d2ab2280e7a...9bba6775 | in | 10.88 DOGE | 851,692 | 8/28/2015, 1:59:25 AM |
| 9f76d0a127c5...491c3263 | in | 10.19 DOGE | 851,191 | 8/27/2015, 5:10:03 PM |
| ee3bec450dfe...b3997470 | in | 10.61 DOGE | 851,138 | 8/27/2015, 4:08:25 PM |
| 7702a4cd3c72...bb1577f7 | in | 10.6 DOGE | 851,065 | 8/27/2015, 2:51:21 PM |
| 47dfc0f9b688...3e9423e3 | in | 10.39000001 DOGE | 851,006 | 8/27/2015, 1:51:17 PM |
| 4217488d2ab2...096caa72 | in | 10.47999999 DOGE | 850,946 | 8/27/2015, 12:46:42 PM |
| b67eb4196d59...98127904 | in | 10.49 DOGE | 850,883 | 8/27/2015, 11:43:58 AM |
| 687fba666ec2...ceb332bc | in | 10.25 DOGE | 850,754 | 8/27/2015, 9:26:23 AM |
| 51f358974534...872b98a4 | in | 10.43 DOGE | 850,693 | 8/27/2015, 8:22:20 AM |
| 6469305ca95d...0f4c6634 | in | 10.5 DOGE | 850,623 | 8/27/2015, 7:04:45 AM |
| 34ad5c3f13fd...48fb8fae | in | 10.33 DOGE | 850,563 | 8/27/2015, 6:02:10 AM |
| c88301ce2a44...ec76d8d6 | in | 10.55 DOGE | 850,474 | 8/27/2015, 4:29:36 AM |
| fa5ddf5c414b...c91c6b06 | in | 10.54 DOGE | 850,399 | 8/27/2015, 3:12:06 AM |
| 7799588cd7e5...5ea5ff17 | in | 9.68 DOGE | 845,353 | 8/23/2015, 10:48:30 AM |
| 941378083b23...ab3844b7 | in | 9.87000001 DOGE | 845,272 | 8/23/2015, 9:16:29 AM |
| b3f003cb574a...80df3136 | in | 9.63999999 DOGE | 845,178 | 8/23/2015, 7:42:47 AM |
| e337464d9a96...0adeeff6 | in | 9.83000001 DOGE | 845,120 | 8/23/2015, 6:40:30 AM |
| 0a548e130bb8...32c83408 | in | 9.55999999 DOGE | 845,057 | 8/23/2015, 5:38:24 AM |
| a36512cba2e2...3a067149 | in | 9.74000001 DOGE | 844,983 | 8/23/2015, 4:21:06 AM |
| e347eea01569...c3209bfa | in | 9.69999999 DOGE | 844,891 | 8/23/2015, 2:48:37 AM |
| e09ac5845f28...3f7f7140 | in | 9.97 DOGE | 844,279 | 8/22/2015, 4:14:16 PM |
| 610bad85e769...5288f433 | in | 9.97000001 DOGE | 844,216 | 8/22/2015, 3:10:22 PM |
| 24e1eec598cf...e0832a53 | in | 9.94 DOGE | 844,159 | 8/22/2015, 2:07:50 PM |
| f549a4b4c32e...b60a92cd | in | 9.71999999 DOGE | 844,098 | 8/22/2015, 1:05:27 PM |
| f903f6f3cc94...d07e2836 | in | 9.78000001 DOGE | 844,040 | 8/22/2015, 12:05:17 PM |
| c7f0d3df4890...aa766e23 | in | 9.61999999 DOGE | 843,964 | 8/22/2015, 10:45:55 AM |
| c8395ea9fc4f...4a016460 | in | 0 DOGE | 843,929 | 8/22/2015, 10:14:13 AM |
| a80983d925fa...5067026e | in | 9.83 DOGE | 843,916 | 8/22/2015, 10:00:17 AM |
| 347f636aa6c8...29216761 | in | 9.6 DOGE | 843,825 | 8/22/2015, 8:25:32 AM |
| f0b6431442da...90f59f4f | in | 9.36000001 DOGE | 843,747 | 8/22/2015, 7:07:52 AM |
| 032448181cb4...8c0fde93 | in | 9.44999999 DOGE | 843,692 | 8/22/2015, 6:07:50 AM |
| e55eb22d2644...e163b9e0 | in | 9.5 DOGE | 843,575 | 8/22/2015, 4:01:24 AM |
| ac6156616668...d01d0bfc | in | 9.52 DOGE | 842,852 | 8/21/2015, 3:27:38 PM |
| 01f1cf885c07...bb43ad4a | in | 9.31000001 DOGE | 842,668 | 8/21/2015, 12:16:20 PM |
| f386f849c642...b8a6e4a6 | in | 9.07 DOGE | 842,476 | 8/21/2015, 8:53:30 AM |
| 73c810b4ed09...3bdc3076 | in | 9.6 DOGE | 842,330 | 8/21/2015, 6:18:11 AM |
| 07f498e6d99c...9a3b3cc0 | in | 9.30999999 DOGE | 842,254 | 8/21/2015, 5:00:44 AM |
| ee83b9106fee...db106dc4 | in | 9.49 DOGE | 842,194 | 8/21/2015, 3:58:10 AM |
| 2182d311861d...3e4c646e | in | 9.99 DOGE | 841,855 | 8/20/2015, 10:03:26 PM |
| 6d82f12e17f2...3d01848f | in | 10.1 DOGE | 841,613 | 8/20/2015, 5:55:07 PM |
| 30ed60d82e27...81c66890 | in | 10.07 DOGE | 841,539 | 8/20/2015, 4:36:41 PM |
| 9cf50395e871...351e9fb4 | in | 10.21 DOGE | 841,477 | 8/20/2015, 3:33:51 PM |
| 37972ba01006...67dca049 | in | 10.05000001 DOGE | 841,416 | 8/20/2015, 2:33:05 PM |
| 1cecd5dc6931...f950976a | in | 9.97999999 DOGE | 841,361 | 8/20/2015, 1:29:49 PM |
| 56061982ecb6...aa5b94f4 | in | 10.02 DOGE | 841,280 | 8/20/2015, 11:56:32 AM |
| 2dc4fed35cdd...54bc74d4 | in | 10.02 DOGE | 841,219 | 8/20/2015, 10:54:47 AM |
| 4db9c9dafbdf...03405b61 | in | 10.3 DOGE | 841,051 | 8/20/2015, 8:03:25 AM |
| b5b60f472617...94aad8a9 | in | 10.07000001 DOGE | 840,991 | 8/20/2015, 7:01:02 AM |
| 0361fe45caef...b10bc2eb | in | 10.22999999 DOGE | 840,931 | 8/20/2015, 6:01:22 AM |
| 2beda437c07c...fb1a44ba | in | 10.43 DOGE | 840,873 | 8/20/2015, 4:58:34 AM |
| 12ad3f27f2c4...be58799e | in | 10.28 DOGE | 840,817 | 8/20/2015, 3:54:40 AM |
| b84def134da5...8e357b8d | in | 10.52 DOGE | 840,749 | 8/20/2015, 2:52:45 AM |
| d550fab00eca...4b19b128 | in | 10.28000001 DOGE | 840,260 | 8/19/2015, 6:23:33 PM |
| cefccad9c7a0...4da4845e | in | 10.30999999 DOGE | 840,188 | 8/19/2015, 5:03:59 PM |
| b4c25045add7...29a6f22a | in | 10.49 DOGE | 840,117 | 8/19/2015, 3:47:38 PM |
| 54bacbc233ef...27b71f8b | in | 1,150.18 DOGE | 840,059 | 8/19/2015, 2:44:12 PM |
| 21a6abce0ffc...ef518205 | in | 9.01 DOGE | 835,730 | 8/16/2015, 10:39:55 AM |
| 8ba97ab222b4...563d729d | in | 9.22999999 DOGE | 835,655 | 8/16/2015, 9:22:42 AM |
| f15c008a29f5...393fe01d | in | 9.09 DOGE | 835,591 | 8/16/2015, 8:20:47 AM |
| c9faa1ba6bc6...39ce657b | in | 8.92 DOGE | 835,507 | 8/16/2015, 6:47:25 AM |
| 6797c46ca774...bb983229 | in | 8.94 DOGE | 835,437 | 8/16/2015, 5:30:09 AM |
| 626198160a9f...1a7b9dd9 | in | 8.75 DOGE | 834,369 | 8/15/2015, 10:53:51 AM |
| fb77cffe0c2c...d5eaa7ce | in | 8.74 DOGE | 834,296 | 8/15/2015, 9:35:55 AM |
| 3b7c9a640ebe...9e01eba7 | in | 8.74 DOGE | 834,237 | 8/15/2015, 8:33:56 AM |
| 6c7c16fa37a2...af917262 | in | 8.72999999 DOGE | 834,181 | 8/15/2015, 7:31:35 AM |
| 687a76286ba7...a5ed470e | in | 8.74 DOGE | 834,115 | 8/15/2015, 6:29:16 AM |
| 240b2c25cd30...6d52d0cd | in | 8.57 DOGE | 834,058 | 8/15/2015, 5:27:28 AM |
| 234ecf54a727...73f364a2 | in | 8.74 DOGE | 833,967 | 8/15/2015, 3:55:37 AM |
| fe15dffc4e0c...634f54b4 | in | 8.74 DOGE | 833,807 | 8/15/2015, 1:04:49 AM |
| ef31a64e5504...ddc555cb | in | 8.57 DOGE | 833,206 | 8/14/2015, 2:45:23 PM |
| 41323ad59e9f...646f8d91 | in | 8.74 DOGE | 833,148 | 8/14/2015, 1:41:42 PM |
| 296e79816ec0...fb7d5d9d | in | 8.59 DOGE | 833,088 | 8/14/2015, 12:40:58 PM |
| 3fe640fc7141...19f96bc3 | in | 8.58 DOGE | 833,030 | 8/14/2015, 11:38:29 AM |
| 25931b577b61...f0864949 | in | 8.75 DOGE | 832,914 | 8/14/2015, 9:35:55 AM |
| e59aacba1207...f346bef9 | in | 8.6 DOGE | 832,819 | 8/14/2015, 8:02:26 AM |
| d676d21ef5f2...40939b04 | in | 8.63000001 DOGE | 832,760 | 8/14/2015, 6:59:14 AM |
