Balance
201,044.2815402 DOGE
DMhnonNTD39RvW9qWSwxTNquYHrqExi5Qd
Historical totals are partial while backfill is running.
Balance
201,044.2815402 DOGE
UTXOs
15
Transactions
2,241
Total Received
117,112,241.77476365 DOGE
Total Sent
0 DOGE
| Outpoint | Value | Height | Spent |
|---|---|---|---|
| 6b1654cb557f...9254bc6e:1 | 1.00029865 DOGE | 189,795 | No |
| 3c3174038cb5...3d67464f:0 | 1.03805968 DOGE | 179,969 | No |
| 11b861cf8686...40176299:1 | 22.91248853 DOGE | 179,865 | No |
| a1f6dc30f9be...42b25bc7:1 | 1.07742222 DOGE | 169,997 | No |
| 6845910aff77...d23b82ec:0 | 21.38791667 DOGE | 139,992 | No |
| 2e9db0a6918a...1c97f60d:0 | 1.02253965 DOGE | 125,193 | No |
| dd44daf6a838...e3d597b4:1 | 1.57226353 DOGE | 125,150 | No |
| e4acaca0ff32...29db2131:1 | 1.33533652 DOGE | 125,049 | No |
| cf63b53afdb0...736660e3:1 | 1.66109719 DOGE | 125,025 | No |
| 5f670539d89b...ffcf2f1f:1 | 199,999 DOGE | 120,100 | No |
| 5f7410877951...f0d7b9dc:0 | 48.80633007 DOGE | 115,196 | No |
| 48d51ef1b479...0a394bd9:1 | 147 DOGE | 105,396 | No |
| 5bb3d57b908f...4ea07ac3:0 | 1.03405674 DOGE | 99,446 | No |
| 46ca34d266a2...e732dcbb:0 | 48.57221194 DOGE | 95,168 | No |
| bad76f354a7e...640a7f84:1 | 746.86151881 DOGE | 95,157 | No |
| Txid | Direction | Value | Block | Timestamp |
|---|---|---|---|---|
| 2ddd6c381d85...39a04b07 | in | 1.00023797 DOGE | 193,443 | 4/23/2014, 4:01:21 PM |
| 29fc5ad96ac2...3fc967ce | in | 1.01174777 DOGE | 192,900 | 4/23/2014, 6:18:22 AM |
| 1cc7da680697...e08d547f | in | 1.01141941 DOGE | 192,094 | 4/22/2014, 3:53:06 PM |
| e57663001264...75bd770c | in | 1.00473829 DOGE | 191,344 | 4/22/2014, 2:31:39 AM |
| 002c1fc80991...39c837b1 | in | 1.00655945 DOGE | 190,983 | 4/21/2014, 8:04:14 PM |
| 745879e02619...98471411 | in | 1.00476064 DOGE | 190,977 | 4/21/2014, 7:57:34 PM |
| afa82fdad896...1ecf8c6a | in | 1.00704545 DOGE | 190,976 | 4/21/2014, 7:54:35 PM |
| 0b9d84f8fd3d...7124df67 | in | 1.1190196 DOGE | 190,959 | 4/21/2014, 7:37:42 PM |
| c321462c41fe...6685a96b | in | 1.00064619 DOGE | 190,912 | 4/21/2014, 6:49:53 PM |
| 55f51c0a24b2...a990b9cc | in | 1.02506389 DOGE | 190,912 | 4/21/2014, 6:49:53 PM |
| 31868ac84dd7...f1730b93 | in | 1.01041401 DOGE | 190,797 | 4/21/2014, 4:41:07 PM |
| 6d760297430c...b1052c21 | in | 1.00022176 DOGE | 190,757 | 4/21/2014, 3:58:39 PM |
| a03452c65ecf...c30a2399 | in | 1.01148267 DOGE | 190,732 | 4/21/2014, 3:32:19 PM |
| 94e3e8d5776d...177f72d5 | in | 1.00225113 DOGE | 190,721 | 4/21/2014, 3:19:42 PM |
| ccb748bcc0e1...ebeb668e | in | 1.000001 DOGE | 190,616 | 4/21/2014, 1:17:27 PM |
| 6929e540a92b...99bf1082 | in | 1.00008785 DOGE | 190,611 | 4/21/2014, 1:09:31 PM |
| 521e80751c26...11aecf40 | in | 1.23871958 DOGE | 190,603 | 4/21/2014, 1:02:10 PM |
| c6ba9efa9d28...b224a709 | in | 1.12280526 DOGE | 190,592 | 4/21/2014, 12:46:51 PM |
| a9c55ef115d2...70f1e8cd | in | 1.00034377 DOGE | 190,528 | 4/21/2014, 11:38:05 AM |
| b7a7e71af363...aa229931 | in | 1.01206415 DOGE | 190,259 | 4/21/2014, 7:01:32 AM |
| 6b1654cb557f...9254bc6e | in | 1.00029865 DOGE | 189,795 | 4/20/2014, 10:54:48 PM |
| 3d1d170bbf00...94518f06 | in | 1.00463983 DOGE | 189,445 | 4/20/2014, 4:44:25 PM |
| ed97a2d5fc02...8638711f | in | 1.00096324 DOGE | 189,290 | 4/20/2014, 2:02:58 PM |
| 5cb70a7b3989...4a37159f | in | 1.00196547 DOGE | 188,882 | 4/20/2014, 6:48:08 AM |
| e705c94530fe...69fadb35 | in | 1.03721166 DOGE | 188,830 | 4/20/2014, 5:57:11 AM |
| 8f26ef83aced...b219fe86 | in | 1.2165773 DOGE | 188,828 | 4/20/2014, 5:48:29 AM |
| 6d01d0ed746d...f72d1b93 | in | 1.07117904 DOGE | 188,801 | 4/20/2014, 5:21:56 AM |
| 1abfa452a0d5...ea0206c6 | in | 1 DOGE | 188,797 | 4/20/2014, 5:18:26 AM |
| 06dc5769260d...f29e36c9 | in | 1.0014556 DOGE | 188,637 | 4/20/2014, 2:28:22 AM |
| 26bfb5fca3cc...2e022ca7 | in | 1.00313412 DOGE | 188,529 | 4/20/2014, 12:35:09 AM |
| af62bfa12670...1645af75 | in | 1 DOGE | 188,498 | 4/20/2014, 12:02:31 AM |
| ce779b46184d...a29ccd3e | in | 1 DOGE | 188,490 | 4/19/2014, 11:55:24 PM |
| 300d5c8b1f5a...eabe4588 | in | 1.00059159 DOGE | 188,324 | 4/19/2014, 9:00:06 PM |
| a1ff3af1fdf8...f6abb93f | in | 1.00035427 DOGE | 188,166 | 4/19/2014, 6:11:49 PM |
| d8549b20587f...44954892 | in | 1.00081972 DOGE | 188,161 | 4/19/2014, 6:06:15 PM |
| 121d6d807ce5...af2b6ea1 | in | 1.01574523 DOGE | 188,149 | 4/19/2014, 5:52:36 PM |
| 9d599d735e7c...e3d2ea9e | in | 1.00082031 DOGE | 188,065 | 4/19/2014, 4:23:44 PM |
| 8d8624919fa6...d7e2fd90 | in | 1.00002418 DOGE | 187,969 | 4/19/2014, 2:39:47 PM |
| aac07c6e418b...d64ef75f | in | 1.00007469 DOGE | 187,770 | 4/19/2014, 11:04:01 AM |
| a5c6278b167a...d61160ff | in | 1.10283315 DOGE | 187,486 | 4/19/2014, 5:55:19 AM |
| 31f46ab1956f...417ebfa9 | in | 1.00974741 DOGE | 187,332 | 4/19/2014, 3:15:36 AM |
| 99b829222071...5f36d93b | in | 1.06162832 DOGE | 187,309 | 4/19/2014, 2:47:08 AM |
| e6fb3d4259ec...621b348d | in | 1.06568663 DOGE | 187,211 | 4/19/2014, 1:03:53 AM |
| 817aa462e8d1...f8d7ba3d | in | 1.00667818 DOGE | 187,132 | 4/18/2014, 11:41:43 PM |
| dc1849b85bbe...9849a132 | in | 1.06220972 DOGE | 187,076 | 4/18/2014, 10:36:52 PM |
| 0b3037e68a6f...26f72b08 | in | 1.00877022 DOGE | 187,055 | 4/18/2014, 10:11:41 PM |
| 828a39d2c5fc...6182a38e | in | 7.98067512 DOGE | 187,006 | 4/18/2014, 9:24:44 PM |
| 7ee6dc8f91ac...8cffc3d6 | in | 1.00013843 DOGE | 186,964 | 4/18/2014, 8:36:40 PM |
| 6c72704a5583...d1e467c2 | in | 1.00813171 DOGE | 186,961 | 4/18/2014, 8:34:51 PM |
| 88d89630ddee...ce4f291f | in | 1.00599223 DOGE | 186,572 | 4/18/2014, 1:33:23 PM |
| 931d32a3767f...d5a63ebf | in | 1.00584904 DOGE | 186,376 | 4/18/2014, 10:03:15 AM |
| e07b30ff0c4b...317368af | in | 1.19892061 DOGE | 186,175 | 4/18/2014, 6:21:00 AM |
| 0dc850891366...117fa7ec | in | 1.07484217 DOGE | 185,980 | 4/18/2014, 2:41:54 AM |
| 6162e935caf4...1074f17b | in | 1.01743616 DOGE | 185,962 | 4/18/2014, 2:24:57 AM |
| 12c0a682d468...897e8278 | in | 1.11996312 DOGE | 185,878 | 4/18/2014, 12:55:17 AM |
| b56c6812df30...bd0eccf4 | in | 1.01273148 DOGE | 185,863 | 4/18/2014, 12:38:43 AM |
| 270da4f5cbd9...3507d7a5 | in | 1.0240196 DOGE | 185,862 | 4/18/2014, 12:37:51 AM |
| 29ad06cb552d...3f41351b | in | 1.09516599 DOGE | 185,772 | 4/17/2014, 10:55:34 PM |
| 18d2005edd06...12255597 | in | 1.00470562 DOGE | 185,772 | 4/17/2014, 10:55:34 PM |
| ad549dfbed9b...aeaef43d | in | 1.09174869 DOGE | 185,693 | 4/17/2014, 9:35:02 PM |
| 4cd929de35ff...0223cc4f | in | 1.05563041 DOGE | 185,687 | 4/17/2014, 9:28:46 PM |
| 513c69cfc95d...f1263c17 | in | 1.38828597 DOGE | 185,668 | 4/17/2014, 9:08:02 PM |
| d23f2e870d10...66d629ce | in | 1.02958885 DOGE | 185,618 | 4/17/2014, 8:13:02 PM |
| 410d45d5fa6f...028f87ca | in | 1.12327725 DOGE | 185,541 | 4/17/2014, 6:53:06 PM |
| 23a04cc1255d...620ce2c9 | in | 1.02755856 DOGE | 185,522 | 4/17/2014, 6:32:47 PM |
| f133a56ab08b...b1e1aa3d | in | 1.00414868 DOGE | 185,519 | 4/17/2014, 6:27:08 PM |
| 35ff02e9028f...9acfcf03 | in | 1.04123991 DOGE | 185,517 | 4/17/2014, 6:24:18 PM |
| a00267444d32...c56d72bf | in | 30.17852153 DOGE | 185,477 | 4/17/2014, 5:44:33 PM |
| 9937f33d196c...091adf0a | in | 1.21036077 DOGE | 185,463 | 4/17/2014, 5:30:09 PM |
| b0b3fbee261f...ae89ad89 | in | 1.00151061 DOGE | 185,461 | 4/17/2014, 5:26:34 PM |
| 70a057b87d29...a048f8cc | in | 1.05629523 DOGE | 185,417 | 4/17/2014, 4:43:06 PM |
| 307db1cf4bee...f9457cca | in | 1.01079212 DOGE | 185,365 | 4/17/2014, 3:50:53 PM |
| 75515592a59a...dd280e75 | in | 1.00211498 DOGE | 185,320 | 4/17/2014, 2:56:43 PM |
| 9478c4789407...27426991 | in | 1.0055844 DOGE | 185,117 | 4/17/2014, 11:17:21 AM |
| 1eb19e320364...463ebad3 | in | 1.00172492 DOGE | 185,089 | 4/17/2014, 10:48:16 AM |
| 060288f0fec2...13950ca3 | in | 1.03888885 DOGE | 184,990 | 4/17/2014, 8:55:15 AM |
| e16b37053f2f...635e3445 | in | 1.1875989 DOGE | 184,588 | 4/17/2014, 1:39:03 AM |
| ba3cae608dbe...53135a41 | in | 1.0319996 DOGE | 184,544 | 4/17/2014, 12:51:25 AM |
| 486bf7634a98...180b81b5 | in | 1.14218845 DOGE | 184,535 | 4/17/2014, 12:40:58 AM |
| 10a88793e6c2...676ae8a4 | in | 1.00235702 DOGE | 184,401 | 4/16/2014, 10:22:18 PM |
| d28ef272f3d4...5fa87200 | in | 1.19704405 DOGE | 184,180 | 4/16/2014, 6:17:11 PM |
| d3657a1013a2...382c51fd | in | 5 DOGE | 184,090 | 4/16/2014, 4:40:29 PM |
| 804930a741d2...46c22c6b | in | 1.95 DOGE | 184,086 | 4/16/2014, 4:38:10 PM |
| 813334c84f82...433fcac7 | in | 1.0012785 DOGE | 184,085 | 4/16/2014, 4:36:07 PM |
| 07a471a94af8...ae211db3 | in | 1.0106789 DOGE | 184,046 | 4/16/2014, 3:53:47 PM |
| 50c271c87a0d...acfd2a43 | in | 1.30655672 DOGE | 183,903 | 4/16/2014, 1:22:33 PM |
| 058d6672deef...28ad9f9e | in | 2 DOGE | 183,901 | 4/16/2014, 1:13:31 PM |
| 12034c781ee3...7402b9df | in | 1.18429517 DOGE | 183,857 | 4/16/2014, 12:30:20 PM |
| 7c2af3cf2db0...27c403a7 | in | 1.15443842 DOGE | 183,747 | 4/16/2014, 10:19:24 AM |
| 73237a183fc3...88c64fb7 | in | 1.38646364 DOGE | 183,741 | 4/16/2014, 10:12:43 AM |
| 1e8300cefc61...40951a7a | in | 1.03390736 DOGE | 183,685 | 4/16/2014, 9:15:12 AM |
| 9b7edf2a7c2c...00c3be64 | in | 1.0226978 DOGE | 183,648 | 4/16/2014, 8:29:13 AM |
| 285918d20a31...e2147972 | in | 1.01432903 DOGE | 183,623 | 4/16/2014, 7:56:09 AM |
| a17a29b9d9e3...f46676c2 | in | 1.00836877 DOGE | 183,618 | 4/16/2014, 7:51:10 AM |
| 02144da36a5b...4523890a | in | 19.94296137 DOGE | 183,603 | 4/16/2014, 7:36:42 AM |
| 9b171a1033f6...9863d46d | in | 15.51893 DOGE | 183,602 | 4/16/2014, 7:36:28 AM |
| 092751f5db8c...9c974702 | in | 1.2520568 DOGE | 183,496 | 4/16/2014, 5:39:29 AM |
| dab1a996473e...abce2cc3 | in | 1.57740068 DOGE | 183,440 | 4/16/2014, 4:40:54 AM |
| 1363de3d8e7d...4d00b95e | in | 1.05800854 DOGE | 183,416 | 4/16/2014, 4:16:15 AM |
| 42f74e8e5e1d...a0ab49b7 | in | 1.02608163 DOGE | 183,371 | 4/16/2014, 3:23:03 AM |
| 672447a6a3d8...eee54561 | in | 3.33155793 DOGE | 183,194 | 4/16/2014, 12:20:56 AM |
| 5f3e09d2c701...77a41204 | in | 1.00069322 DOGE | 183,021 | 4/15/2014, 9:01:18 PM |
| 8dae2c6fe79a...446a823e | in | 1.00302648 DOGE | 183,001 | 4/15/2014, 8:39:32 PM |
| d788e8183757...392f354b | in | 1.01057845 DOGE | 182,860 | 4/15/2014, 6:01:56 PM |
| f2b4ebd73c3a...7872c02d | in | 1.01395118 DOGE | 182,563 | 4/15/2014, 12:47:20 PM |
| fa0031bba55e...45f7697d | in | 1 DOGE | 182,443 | 4/15/2014, 10:39:55 AM |
| 236013d0dbc5...f8d6f1e3 | in | 1.0107666 DOGE | 182,396 | 4/15/2014, 9:54:25 AM |
| 24b1eb51c819...da5a43ba | in | 1.01105746 DOGE | 182,387 | 4/15/2014, 9:45:09 AM |
| cc99a3540942...ca421c0b | in | 1.09131334 DOGE | 182,196 | 4/15/2014, 6:16:40 AM |
| 9217afc36640...17e31b2c | in | 1.23597924 DOGE | 182,196 | 4/15/2014, 6:16:40 AM |
| 8f95c69b3a8c...7c51f3ea | in | 1.03219047 DOGE | 182,168 | 4/15/2014, 5:49:58 AM |
| 1e0883c86b1e...3b29652f | in | 1.56276051 DOGE | 182,077 | 4/15/2014, 4:09:05 AM |
| 9c348563fa8e...2f242b87 | in | 1.05282755 DOGE | 182,032 | 4/15/2014, 3:17:44 AM |
| 4e40d9b19c70...167240f0 | in | 1.00325059 DOGE | 181,964 | 4/15/2014, 1:57:31 AM |
| baf475cfbe00...e94c7221 | in | 1.01314561 DOGE | 181,774 | 4/14/2014, 10:14:00 PM |
| 0a4e5c8c55ae...2ed0eb4e | in | 1.00526751 DOGE | 181,635 | 4/14/2014, 7:48:08 PM |
| 0c582b7a1a64...6da5ba6f | in | 1.22993449 DOGE | 181,617 | 4/14/2014, 7:27:24 PM |
| 738c5ed0b89f...37c0170e | in | 1.00003034 DOGE | 181,567 | 4/14/2014, 6:27:40 PM |
| aa4c00cf129e...1e9f7c5d | in | 1.00362946 DOGE | 181,450 | 4/14/2014, 4:10:52 PM |
| ed5339357dce...6f70a47c | in | 1.26351653 DOGE | 181,363 | 4/14/2014, 2:34:24 PM |
| 295df13b2561...353dfd47 | in | 1.02532228 DOGE | 181,353 | 4/14/2014, 2:21:39 PM |
| c4b6cd61b551...c2ba3eab | in | 10.91666666 DOGE | 181,264 | 4/14/2014, 12:30:48 PM |
| 75c8167fe6be...fffc47fa | in | 24.22222222 DOGE | 181,264 | 4/14/2014, 12:30:48 PM |
| 182728f9b3de...e50bd654 | in | 3.91666666 DOGE | 181,253 | 4/14/2014, 12:16:08 PM |
| 4d4c40aa0874...0e293666 | in | 14.91666666 DOGE | 181,231 | 4/14/2014, 11:52:27 AM |
| bc591428f5f9...95af7456 | in | 10.20221073 DOGE | 181,199 | 4/14/2014, 11:10:45 AM |
| c925285c1a18...053112c0 | in | 1.4657061 DOGE | 181,195 | 4/14/2014, 11:06:43 AM |
| ef2b2695140c...f0daefc8 | in | 1.21412139 DOGE | 181,151 | 4/14/2014, 10:20:26 AM |
| b8bab57716db...6241a497 | in | 1 DOGE | 180,881 | 4/14/2014, 5:22:39 AM |
| 62b27d1a33cd...668a6558 | in | 1 DOGE | 180,864 | 4/14/2014, 4:56:34 AM |
| ca69a7dc7b47...338b2429 | in | 2.19330437 DOGE | 180,855 | 4/14/2014, 4:48:13 AM |
| 288f2cab0433...49cfc4a7 | in | 1.37488421 DOGE | 180,855 | 4/14/2014, 4:48:13 AM |
| 897d562e452d...64bef938 | in | 1.95535714 DOGE | 180,767 | 4/14/2014, 3:10:48 AM |
| 5938c06baa5d...fb9004bf | in | 1.3846941 DOGE | 180,751 | 4/14/2014, 2:55:01 AM |
| 906fbb150724...1c655934 | in | 5.64698177 DOGE | 180,732 | 4/14/2014, 2:35:43 AM |
| d0324d77f23c...dbab7365 | in | 4.33086785 DOGE | 180,728 | 4/14/2014, 2:32:38 AM |
| e154717228b9...2bac0c3c | in | 1.08680637 DOGE | 180,708 | 4/14/2014, 2:07:59 AM |
| e60e8dd6d79e...98934928 | in | 1.00339795 DOGE | 180,673 | 4/14/2014, 1:35:31 AM |
| dfb7cbb1d65f...addfef6f | in | 1.00011425 DOGE | 180,544 | 4/13/2014, 11:15:06 PM |
| 880a802b2535...e6848f56 | in | 1.0075794 DOGE | 180,185 | 4/13/2014, 4:50:09 PM |
| 247211da355f...5de8c29d | in | 1.05659285 DOGE | 180,183 | 4/13/2014, 4:46:28 PM |
| 54f22655d90a...caf107c3 | in | 1.00422239 DOGE | 180,160 | 4/13/2014, 4:27:11 PM |
| 70a3354b87bd...8dfe05a2 | in | 1.30456877 DOGE | 180,091 | 4/13/2014, 3:10:39 PM |
| 02b00f2e29bc...e90b28dc | in | 5.45780743 DOGE | 180,090 | 4/13/2014, 3:08:33 PM |
| ece2c70e63c5...89f54075 | in | 1.02131022 DOGE | 180,088 | 4/13/2014, 3:07:58 PM |
| d12c0adede4c...66a066f3 | in | 1.11476036 DOGE | 180,084 | 4/13/2014, 3:06:18 PM |
| c7ca4e0abef8...09cfd985 | in | 1.16152821 DOGE | 180,084 | 4/13/2014, 3:06:18 PM |
| c02889486153...b8a860c5 | in | 1.20279138 DOGE | 180,084 | 4/13/2014, 3:06:18 PM |
| 3c3174038cb5...3d67464f | in | 1.03805968 DOGE | 179,969 | 4/13/2014, 12:55:48 PM |
| ee052796c000...9f8126e2 | in | 6 DOGE | 179,872 | 4/13/2014, 11:06:19 AM |
| 11b861cf8686...40176299 | in | 22.91248853 DOGE | 179,865 | 4/13/2014, 11:01:00 AM |
| 522e5b8d1e24...201a4355 | in | 2 DOGE | 179,860 | 4/13/2014, 10:49:28 AM |
| b2e497372dcf...9269e7de | in | 1.00280072 DOGE | 179,795 | 4/13/2014, 9:35:40 AM |
| 0c7ed10beaa6...64461ee5 | in | 1.00307573 DOGE | 179,392 | 4/13/2014, 2:18:28 AM |
| 7cfce0ff7848...666f67dd | in | 2 DOGE | 179,127 | 4/12/2014, 9:25:11 PM |
| d328307a83b1...0c2d0d5a | in | 1.0195951 DOGE | 179,012 | 4/12/2014, 7:14:50 PM |
| 2efb3e2ae835...ac63fda0 | in | 1.0136498 DOGE | 178,874 | 4/12/2014, 4:48:51 PM |
| e4a83e3b2e16...d4ad6362 | in | 1.00394752 DOGE | 178,713 | 4/12/2014, 1:53:01 PM |
| 4936caf659c0...fb8d63cc | in | 1.27272728 DOGE | 178,446 | 4/12/2014, 8:58:44 AM |
| 23db3a905f1e...b8af3ffa | in | 1.78993101 DOGE | 178,329 | 4/12/2014, 6:52:28 AM |
| bd6f948b95d5...8f00fd9a | in | 3.95 DOGE | 178,206 | 4/12/2014, 4:14:28 AM |
| 45e4a988f337...30052b28 | in | 1.0430834 DOGE | 178,153 | 4/12/2014, 3:19:21 AM |
| 0bc9080cb542...418b77d0 | in | 5.57142857 DOGE | 178,102 | 4/12/2014, 2:24:49 AM |
| 265d07b29dd0...54dc1635 | in | 2.67195995 DOGE | 178,051 | 4/12/2014, 1:27:15 AM |
| cd333730ace6...bce121bb | in | 1.49915 DOGE | 177,679 | 4/11/2014, 6:13:16 PM |
| b9082a2c804e...ba2ccfa8 | in | 1.04945128 DOGE | 177,674 | 4/11/2014, 6:08:53 PM |
| df1668523d6f...df3acbd1 | in | 6.91592503 DOGE | 177,557 | 4/11/2014, 3:51:27 PM |
| 43f3550c3d44...8878168a | in | 1.0601735 DOGE | 177,550 | 4/11/2014, 3:39:50 PM |
| 58527d55be3d...625cffea | in | 1.14076133 DOGE | 177,522 | 4/11/2014, 3:15:18 PM |
| dffad7708e22...0e857a17 | in | 1.16555216 DOGE | 177,425 | 4/11/2014, 1:30:52 PM |
| 9d41570a34a5...828b1d49 | in | 1.12119357 DOGE | 177,369 | 4/11/2014, 12:31:14 PM |
| 1356bdcb0690...c57aabcd | in | 13.10526316 DOGE | 177,309 | 4/11/2014, 11:21:17 AM |
| 077ade1e5735...bc7181d1 | in | 1.73988668 DOGE | 177,270 | 4/11/2014, 10:42:09 AM |
| 9a73efbc099a...b3eeb6d5 | in | 1.0070363 DOGE | 177,239 | 4/11/2014, 10:10:26 AM |
| 2086d862431c...82bb8998 | in | 1 DOGE | 176,992 | 4/11/2014, 5:40:24 AM |
| e5877775c20c...70cddd91 | in | 1.20548944 DOGE | 176,946 | 4/11/2014, 4:54:38 AM |
| 646ff54d862f...e7b42199 | in | 1.46389112 DOGE | 176,904 | 4/11/2014, 4:10:53 AM |
| 35f071deb140...f9bd006b | in | 1.00151944 DOGE | 176,878 | 4/11/2014, 3:39:46 AM |
| feb2837d2cc0...71a0877f | in | 1.00083696 DOGE | 176,585 | 4/10/2014, 10:29:50 PM |
| dc37645a31ed...cb236d44 | in | 1.31894737 DOGE | 176,567 | 4/10/2014, 10:02:37 PM |
| a304797d7923...05ac172b | in | 1.00504616 DOGE | 176,547 | 4/10/2014, 9:40:44 PM |
| 5d97c46a9725...ad2e8d20 | in | 13.30346557 DOGE | 176,478 | 4/10/2014, 8:18:50 PM |
| de84ce605d2d...0d998459 | in | 1.00944812 DOGE | 176,426 | 4/10/2014, 7:23:44 PM |
| dc121e046cfb...8c16d68c | in | 13.43493624 DOGE | 176,336 | 4/10/2014, 5:50:15 PM |
| 71374c4498f7...2dda2837 | in | 1.04743037 DOGE | 176,336 | 4/10/2014, 5:50:15 PM |
| 3fa54e1df830...f0fcb131 | in | 1.06357078 DOGE | 176,235 | 4/10/2014, 3:59:22 PM |
| cc99ed634f9b...afa471e9 | in | 1.00793257 DOGE | 176,217 | 4/10/2014, 3:36:37 PM |
| c666df06db44...49ecbd0c | in | 1.13137873 DOGE | 176,187 | 4/10/2014, 3:05:23 PM |
| 952942e51e11...9387cb7f | in | 6.34532 DOGE | 176,186 | 4/10/2014, 3:04:03 PM |
| 90849b9bf2fc...93758f6b | in | 1.00948189 DOGE | 176,186 | 4/10/2014, 3:04:03 PM |
| e94f08bb8ac2...0ead346f | in | 1.0010148 DOGE | 176,164 | 4/10/2014, 2:33:35 PM |
| 83e5442ec11c...5c3023e0 | in | 1.00409707 DOGE | 176,114 | 4/10/2014, 1:36:18 PM |
| f88bda627fbb...36404634 | in | 1.06386054 DOGE | 175,854 | 4/10/2014, 8:41:42 AM |
| 4ca8b1fcafd5...381ac97d | in | 1.15410659 DOGE | 175,783 | 4/10/2014, 7:27:34 AM |
| da3da83770c8...bc2ba83e | in | 1.20897991 DOGE | 175,714 | 4/10/2014, 6:12:29 AM |
| af5036e57869...e4d60a82 | in | 1.07303607 DOGE | 175,189 | 4/9/2014, 8:28:01 PM |
| 6ef9eb32b2fb...ed60b47a | in | 99 DOGE | 175,188 | 4/9/2014, 8:25:51 PM |
| 4c6b0ca66333...6440fab8 | in | 4.88429679 DOGE | 174,916 | 4/9/2014, 3:27:28 PM |
| 91c1eb2fd32a...e3b44e37 | in | 4.107157 DOGE | 174,903 | 4/9/2014, 3:14:19 PM |
| 740babe00cb4...b8dd1d8a | in | 496.97241281 DOGE | 174,883 | 4/9/2014, 2:51:14 PM |
| be6709ff1a5b...e55517ac | in | 380 DOGE | 174,841 | 4/9/2014, 2:08:11 PM |
| f9250dab2902...f9f76dc2 | in | 408.71464 DOGE | 174,767 | 4/9/2014, 12:37:58 PM |
| 6a51e52aff2a...53acc3b8 | in | 272.25503607 DOGE | 174,726 | 4/9/2014, 11:49:23 AM |
| fbf25f33ce33...ec4ad9bd | in | 1.02486035 DOGE | 174,532 | 4/9/2014, 8:20:57 AM |
| 93d3baac092b...89e0d564 | in | 1.09735957 DOGE | 174,434 | 4/9/2014, 6:36:24 AM |
| 8450820dc4eb...d44afe87 | in | 16.75 DOGE | 174,191 | 4/9/2014, 1:52:53 AM |
| b612d4a51645...26c85a09 | in | 6.4839469 DOGE | 174,170 | 4/9/2014, 1:30:44 AM |
| 3e8b6cda7d9b...16e6c468 | in | 1.23051057 DOGE | 174,170 | 4/9/2014, 1:30:44 AM |
| 3481f1d4009c...0ee9407d | in | 126.2596 DOGE | 174,018 | 4/8/2014, 10:33:55 PM |
| 9516f89700c4...0ca08fec | in | 1 DOGE | 174,007 | 4/8/2014, 10:23:01 PM |
| 649dbe6faa0a...5a8f4545 | in | 74.68108572 DOGE | 173,931 | 4/8/2014, 8:55:35 PM |
| 803b8356edab...7a4e5309 | in | 1.01126628 DOGE | 173,862 | 4/8/2014, 7:31:23 PM |
| 8decb5aa871d...b86b9070 | in | 8.3432 DOGE | 173,806 | 4/8/2014, 6:32:15 PM |
| 33820d554e36...e3fa095c | in | 1.03167109 DOGE | 173,805 | 4/8/2014, 6:31:37 PM |
| 8773ca37ebe7...0455e159 | in | 89 DOGE | 173,793 | 4/8/2014, 6:18:08 PM |
| 7dbb9190022f...bbabf3a8 | in | 215 DOGE | 173,731 | 4/8/2014, 5:09:55 PM |
| 0e8a898240b8...1193b739 | in | 1.193924 DOGE | 173,659 | 4/8/2014, 3:52:19 PM |
| 3e8ca1c0b0f3...60f88450 | in | 1.03613705 DOGE | 173,143 | 4/8/2014, 6:31:01 AM |
| 052bb5b69430...0fde071b | in | 4.51238779 DOGE | 173,000 | 4/8/2014, 3:59:10 AM |
| a603487a0d4d...911ccf64 | in | 1.1037 DOGE | 172,974 | 4/8/2014, 3:20:25 AM |
| f2b22a4e20c3...00836c93 | in | 3.09838656 DOGE | 172,838 | 4/8/2014, 12:51:29 AM |
| d85051f08818...3c501df7 | in | 1.01654141 DOGE | 172,754 | 4/7/2014, 11:17:11 PM |
| 922aa7ab6550...6fe0e6b9 | in | 22.2437416 DOGE | 172,684 | 4/7/2014, 10:06:48 PM |
| 721ac4b757a1...a3e2866e | in | 2.08919384 DOGE | 172,649 | 4/7/2014, 9:29:35 PM |
| 5747ae57291b...32907e31 | in | 44.81818182 DOGE | 172,587 | 4/7/2014, 8:21:31 PM |
| da33a88e41da...158c4a4b | in | 1.00051419 DOGE | 172,580 | 4/7/2014, 8:08:42 PM |
| 2ff2b643b837...81165810 | in | 1.00324143 DOGE | 172,555 | 4/7/2014, 7:43:01 PM |
| 3a538c87f209...d557ffa8 | in | 1.25243076 DOGE | 172,522 | 4/7/2014, 7:06:55 PM |
| 96095f0798fa...13c890ed | in | 1.07181703 DOGE | 172,420 | 4/7/2014, 5:10:41 PM |
| ad1837d3e285...9028841e | in | 1.01803364 DOGE | 172,291 | 4/7/2014, 2:31:04 PM |
| 4f1e3a2a4fe2...293dc5b5 | in | 1.33300969 DOGE | 172,089 | 4/7/2014, 10:35:50 AM |
| 049a5f21f7e3...890c023b | in | 1.00049391 DOGE | 171,788 | 4/7/2014, 5:11:58 AM |
| aa65e798bfd2...f188df31 | in | 3.46741 DOGE | 171,721 | 4/7/2014, 3:59:25 AM |
