Balance
3,290.59631002 DOGE
DNUu96gj7ajn7Nnzhb2HWNFbb3tRP5casf
Historical totals are partial while backfill is running.
Balance
3,290.59631002 DOGE
UTXOs
50
Transactions
736
Total Received
125,558.45163799 DOGE
Total Sent
0 DOGE
| Txid | Direction | Value | Block | Timestamp |
|---|---|---|---|---|
| 0a63f340b09e...3bff25bc | in | 23.57 DOGE | 585,766 | 2/15/2015, 7:12:08 AM |
| a122672c39ff...9432ec7e | in | 23.82 DOGE | 585,047 | 2/14/2015, 6:38:36 PM |
| ee236f32003a...cea85ec6 | in | 24.31 DOGE | 583,614 | 2/13/2015, 5:25:55 PM |
| 668f336cbe03...8894b8eb | in | 27.47 DOGE | 580,885 | 2/11/2015, 5:44:34 PM |
| 3078f92a400f...7d1ab5f8 | in | 26.44 DOGE | 575,901 | 2/8/2015, 2:27:43 AM |
| a6b3369035ec...e5608723 | in | 26.2 DOGE | 575,248 | 2/7/2015, 2:55:15 PM |
| b6415054429d...517bac75 | in | 40.49 DOGE | 575,024 | 2/7/2015, 10:54:00 AM |
| cbb7ad2ab98e...e7eb27b1 | in | 25.23 DOGE | 554,329 | 1/23/2015, 8:08:21 AM |
| 742caef8c169...d7bf96a2 | in | 37.42 DOGE | 553,819 | 1/22/2015, 11:10:27 PM |
| 1995ce5449cb...5a318b29 | in | 50.01 DOGE | 553,679 | 1/22/2015, 8:49:13 PM |
| 812e767525a8...c47b7414 | in | 37.76 DOGE | 553,252 | 1/22/2015, 1:17:47 PM |
| e61d66e0ef2b...a6025951 | in | 37.73 DOGE | 553,071 | 1/22/2015, 9:58:45 AM |
| 7ff8b447f8bc...bbf07705 | in | 25.48 DOGE | 552,303 | 1/21/2015, 8:40:01 PM |
| b75ee42c148c...cf5d64f9 | in | 26.54 DOGE | 552,186 | 1/21/2015, 6:37:43 PM |
| 75f11056772a...3791b54f | in | 26.62 DOGE | 551,816 | 1/21/2015, 12:05:43 PM |
| 5f7a62aa77fd...87637975 | in | 26.91 DOGE | 551,690 | 1/21/2015, 9:50:25 AM |
| 109346be6e44...bee7a171 | in | 26.74 DOGE | 551,545 | 1/21/2015, 7:17:47 AM |
| 68c5c908bfec...91e4d7e1 | in | 26.78 DOGE | 550,861 | 1/20/2015, 7:14:14 PM |
| d22d9734968d...622bd78e | in | 634.92063492 DOGE | 550,697 | 1/20/2015, 4:24:34 PM |
| 16f242da0cc8...339a8a2b | in | 7,076 DOGE | 550,647 | 1/20/2015, 3:35:21 PM |
| fb4a2d921983...6bb91077 | in | 27.6 DOGE | 550,624 | 1/20/2015, 3:10:24 PM |
| 7dff38fb0d6f...84fbfe5e | in | 27.58 DOGE | 550,539 | 1/20/2015, 1:40:01 PM |
| 924ed1dbf9f4...27e43f10 | in | 27.65 DOGE | 550,371 | 1/20/2015, 10:38:15 AM |
| d4691c7c01ef...a5eeb60d | in | 28.08 DOGE | 550,253 | 1/20/2015, 8:38:24 AM |
| fca2ef4b4baa...3c60a10d | in | 27.62 DOGE | 549,469 | 1/19/2015, 6:54:40 PM |
| 033722803b63...aa426ac9 | in | 28.09 DOGE | 549,242 | 1/19/2015, 2:58:23 PM |
| ac7cc105784d...8d204a37 | in | 28.18 DOGE | 549,123 | 1/19/2015, 12:56:17 PM |
| b6bdf54864db...b6690dfb | in | 42.99 DOGE | 548,972 | 1/19/2015, 10:08:07 AM |
| bb3632d8e567...c41100ca | in | 27.66 DOGE | 548,797 | 1/19/2015, 7:07:24 AM |
| 66767235f820...b9e73a3d | in | 42.55 DOGE | 548,120 | 1/18/2015, 7:18:52 PM |
| d67b8a4f9a56...183d82a8 | in | 54.8 DOGE | 547,891 | 1/18/2015, 3:17:05 PM |
| 83b8ff61cbf7...0437abd6 | in | 41.74 DOGE | 547,628 | 1/18/2015, 10:44:08 AM |
| f9edbbe87d5d...0f16ee19 | in | 101.77 DOGE | 547,390 | 1/18/2015, 6:28:13 AM |
| bf955613b0e7...44709fb5 | in | 0 DOGE | 546,582 | 1/17/2015, 4:17:51 PM |
| e8da1afef619...3440e1e9 | in | 28.86 DOGE | 546,287 | 1/17/2015, 11:11:09 AM |
| cff45263f474...1929a74a | in | 27.52 DOGE | 545,927 | 1/17/2015, 4:49:21 AM |
| 6fa9f35f20ed...8478a838 | in | 27.96 DOGE | 545,372 | 1/16/2015, 7:18:20 PM |
| 618a81a49cb0...470142d3 | in | 27.6 DOGE | 545,244 | 1/16/2015, 5:01:44 PM |
| 5ef2d297e02a...943a5d1c | in | 27.62 DOGE | 545,064 | 1/16/2015, 1:59:28 PM |
| fa791f812618...ffb9a831 | in | 26.34 DOGE | 544,931 | 1/16/2015, 11:43:16 AM |
| 0b879f552801...156b04bb | in | 27.86 DOGE | 544,790 | 1/16/2015, 9:13:17 AM |
| 60ebb51242ab...c87cceb3 | in | 26.89 DOGE | 544,115 | 1/15/2015, 9:26:13 PM |
| c330abdc9591...d86c7f4d | in | 25.68 DOGE | 543,983 | 1/15/2015, 7:09:26 PM |
| ea02d1c7eec8...200935cd | in | 26.38 DOGE | 543,795 | 1/15/2015, 3:53:16 PM |
| 461a9569a972...0b78422d | in | 25.47 DOGE | 543,679 | 1/15/2015, 1:55:27 PM |
| 6699d7f13093...a94b6c3a | in | 42.58 DOGE | 543,543 | 1/15/2015, 11:39:02 AM |
| 58057a36b2cc...360c82b2 | in | 29.76 DOGE | 543,395 | 1/15/2015, 8:56:57 AM |
| 714bc4262016...bb34f677 | in | 30.01 DOGE | 542,691 | 1/14/2015, 8:45:36 PM |
| b6b4e25715a2...bfdcadf0 | in | 30.01 DOGE | 542,441 | 1/14/2015, 4:14:10 PM |
| 81884750ddb7...3178c008 | in | 26.63 DOGE | 542,304 | 1/14/2015, 1:57:56 PM |
| cb5ce2a02913...475e8f5b | in | 23.24 DOGE | 542,020 | 1/14/2015, 8:56:43 AM |
| 00e350041558...8f5958a4 | in | 25.03 DOGE | 541,891 | 1/14/2015, 6:40:54 AM |
| 9c5fb7719cc2...fbae412e | in | 39.68 DOGE | 541,270 | 1/13/2015, 7:54:31 PM |
| 1660916d1985...5b72f3af | in | 26.12 DOGE | 541,024 | 1/13/2015, 3:37:57 PM |
| 71b46ff7c523...36cd930f | in | 27.13000001 DOGE | 540,879 | 1/13/2015, 1:07:28 PM |
| d1f860439fdc...76b8be5a | in | 152.67999999 DOGE | 540,747 | 1/13/2015, 10:51:02 AM |
| 73f2956d1c62...cc5f48d9 | in | 25.05 DOGE | 540,517 | 1/13/2015, 6:49:40 AM |
| 671d025285c2...35daa0cf | in | 723.74610986 DOGE | 540,091 | 1/12/2015, 11:25:23 PM |
| d7d23eebbfbd...fc01ebe7 | in | 24.43 DOGE | 539,798 | 1/12/2015, 6:17:53 PM |
| 48933e10f409...59c51ef3 | in | 36.54 DOGE | 539,479 | 1/12/2015, 12:39:17 PM |
| ee8ea6c644cf...11fbd95b | in | 24.14 DOGE | 539,284 | 1/12/2015, 9:23:18 AM |
| 4808045b9682...a73bad16 | in | 24.21 DOGE | 539,136 | 1/12/2015, 6:52:36 AM |
| 20c5abd75894...a5ad33f8 | in | 24.11 DOGE | 538,513 | 1/11/2015, 7:50:17 PM |
| 80e43ed9b7b9...63301dc5 | in | 23.49 DOGE | 538,014 | 1/11/2015, 10:56:31 AM |
| 2b9b96ccf1da...67914b1a | in | 23.28 DOGE | 537,866 | 1/11/2015, 8:25:02 AM |
| c1bfbbb26fbb...0300ae12 | in | 0 DOGE | 537,845 | 1/11/2015, 8:03:34 AM |
| 087e1e9770e9...31c7645e | in | 499.1087344 DOGE | 537,822 | 1/11/2015, 7:38:51 AM |
| 7a4f71a36606...88436eb0 | in | 23.45 DOGE | 537,210 | 1/10/2015, 8:50:18 PM |
| dd5a28b4523f...57c748eb | in | 23.3 DOGE | 537,095 | 1/10/2015, 6:49:18 PM |
| dc6db29bf252...cc2c6697 | in | 35.14 DOGE | 536,719 | 1/10/2015, 12:15:31 PM |
| 57270a4b80c0...a4412f9e | in | 567.89948179 DOGE | 536,568 | 1/10/2015, 9:30:55 AM |
| d0a102fb65e9...af428256 | in | 22.93 DOGE | 536,553 | 1/10/2015, 9:17:53 AM |
| 5b56623c8c71...a33c09e4 | in | 22.43 DOGE | 535,724 | 1/9/2015, 6:54:32 PM |
| dacc697deac8...780dfdf1 | in | 22.86 DOGE | 535,592 | 1/9/2015, 4:39:20 PM |
| d768b08d150a...e1b1c1b2 | in | 22.92 DOGE | 534,417 | 1/8/2015, 8:03:36 PM |
| b966d1d345f9...045c72ad | in | 673.99069893 DOGE | 534,386 | 1/8/2015, 7:34:34 PM |
| cbd8d86ff7ee...91f0496d | in | 23.5 DOGE | 534,314 | 1/8/2015, 6:17:21 PM |
| a2d66e8db006...9d743ddd | in | 23.5 DOGE | 534,115 | 1/8/2015, 2:43:49 PM |
| ce1c73b69db4...7eccd4a3 | in | 23.5 DOGE | 533,817 | 1/8/2015, 9:27:36 AM |
| 4f4a32b61f52...438f85b7 | in | 23.5 DOGE | 533,706 | 1/8/2015, 7:26:24 AM |
| d4c39366aea4...f4909fe2 | in | 23.5 DOGE | 532,411 | 1/7/2015, 8:52:01 AM |
| 05fe2d888db9...0f4d7bdb | in | 23.5 DOGE | 532,282 | 1/7/2015, 6:37:17 AM |
| 412cc0cb56e7...fa2aef2e | in | 721.34458631 DOGE | 531,927 | 1/7/2015, 12:25:54 AM |
| 66f58bd4054f...f514672a | in | 35.75 DOGE | 531,610 | 1/6/2015, 6:49:18 PM |
| e86b550fd247...caa3b90b | in | 23.5 DOGE | 531,410 | 1/6/2015, 3:17:53 PM |
| 8f09fbb1f45a...0604b36d | in | 23.5 DOGE | 531,036 | 1/6/2015, 8:44:07 AM |
| 5f1b91730534...0f8e43d6 | in | 23.5 DOGE | 530,520 | 1/5/2015, 11:25:47 PM |
| f22c3426ca49...ab5ede1d | in | 23.5 DOGE | 530,360 | 1/5/2015, 8:41:04 PM |
| 368678918c6f...8c95c58c | in | 23.5 DOGE | 530,187 | 1/5/2015, 5:38:16 PM |
| 1933dd45c779...0d011ed4 | in | 696.71845607 DOGE | 530,037 | 1/5/2015, 2:59:44 PM |
| 83382ea7634c...957527c3 | in | 23.5 DOGE | 530,028 | 1/5/2015, 2:53:49 PM |
| 1e94dcb7e00a...32b715cc | in | 23.5 DOGE | 529,905 | 1/5/2015, 12:39:02 PM |
| e6476a156823...974a80f3 | in | 24.08 DOGE | 529,682 | 1/5/2015, 8:50:42 AM |
| 80d55724c8cd...7c9b8f55 | in | 23.71 DOGE | 528,946 | 1/4/2015, 7:47:02 PM |
| 3b61cc7fe773...053540a6 | in | 37.23 DOGE | 528,869 | 1/4/2015, 6:31:13 PM |
| ddc722d08c89...404597db | in | 35.37 DOGE | 528,590 | 1/4/2015, 1:34:09 PM |
| 76593e8f148b...32b9a722 | in | 488.04294778 DOGE | 528,553 | 1/4/2015, 12:59:20 PM |
| e7eadd727bf3...51a989f4 | in | 22.56 DOGE | 527,650 | 1/3/2015, 9:15:26 PM |
| a54b956733ea...f38f6f56 | in | 21.75 DOGE | 527,537 | 1/3/2015, 7:14:02 PM |
| 7c949c2e60c6...96098086 | in | 21.49 DOGE | 527,414 | 1/3/2015, 5:13:16 PM |
| d16c5805e0a3...845c05f6 | in | 514.86 DOGE | 527,087 | 1/3/2015, 11:28:16 AM |
| 56a87dafc6bf...dd7d5663 | in | 21.43 DOGE | 526,943 | 1/3/2015, 8:56:24 AM |
| cc8ffd727446...c678f3de | in | 21.09 DOGE | 526,829 | 1/3/2015, 6:55:23 AM |
| fc871f744455...893d4347 | in | 20.63 DOGE | 526,228 | 1/2/2015, 8:20:02 PM |
| b31c8a0203e1...2e81fba9 | in | 31.35 DOGE | 526,157 | 1/2/2015, 7:06:13 PM |
| 6cb9bdaa839e...a83d7d70 | in | 53.92 DOGE | 525,487 | 1/2/2015, 7:26:11 AM |
| fb862744d34a...e8154855 | in | 657.28933877 DOGE | 524,622 | 1/1/2015, 4:10:39 PM |
| 48d153e8c3e6...9ae651b0 | in | 32.19 DOGE | 522,768 | 12/31/2014, 7:24:38 AM |
| ff25d1e974d0...dd436880 | in | 32.6 DOGE | 521,974 | 12/30/2014, 5:33:53 PM |
| d3d0e8a67133...1a1be5d4 | in | 462.25979 DOGE | 521,974 | 12/30/2014, 5:33:53 PM |
| 4e8ca857c6c1...833a1133 | in | 21.37 DOGE | 521,485 | 12/30/2014, 8:59:26 AM |
| 51563c82eba3...67209386 | in | 21.34 DOGE | 520,700 | 12/29/2014, 7:10:42 PM |
| 5cd874830ec1...b1b1bb98 | in | 21.28 DOGE | 520,588 | 12/29/2014, 5:10:23 PM |
| aeabcfebf7a7...c8f779e2 | in | 21.2 DOGE | 520,391 | 12/29/2014, 1:39:03 PM |
| 1458e2dc5d94...60ba1319 | in | 32.51 DOGE | 520,184 | 12/29/2014, 10:09:10 AM |
| a3e674d387f2...75c57ce7 | in | 458.9261129 DOGE | 520,005 | 12/29/2014, 6:52:36 AM |
| 12876aac4c38...40fa1253 | in | 32.06 DOGE | 519,964 | 12/29/2014, 6:07:04 AM |
| 80a3e1322fa6...26ea3edc | in | 21.18 DOGE | 519,377 | 12/28/2014, 7:50:05 PM |
| bd0f584b8c2f...3c989de4 | in | 21.06 DOGE | 519,261 | 12/28/2014, 5:50:39 PM |
| 15e36b95b765...0f0cca64 | in | 21.52 DOGE | 518,978 | 12/28/2014, 12:47:52 PM |
| 8a56c08ddd67...6574ce36 | in | 21.19 DOGE | 518,863 | 12/28/2014, 10:47:34 AM |
| 417a042ffdec...6807c159 | in | 21.1 DOGE | 518,598 | 12/28/2014, 6:02:10 AM |
| e1dbe6d42c69...9a37fd9a | in | 20.67 DOGE | 517,841 | 12/27/2014, 4:25:56 PM |
| b9a292dcfb16...18f6fd22 | in | 445.40595571 DOGE | 517,605 | 12/27/2014, 12:24:47 PM |
| 3461fb5c9c88...7d3d9a69 | in | 20.67 DOGE | 517,605 | 12/27/2014, 12:24:47 PM |
| d60f1953e345...7f6bfe06 | in | 0 DOGE | 517,591 | 12/27/2014, 12:12:43 PM |
| 8ce85fe33c45...b491d3c1 | in | 20.62 DOGE | 517,231 | 12/27/2014, 5:52:37 AM |
| 4a1daf113408...5b98741f | in | 19.92000001 DOGE | 516,685 | 12/26/2014, 8:20:16 PM |
| 33e3fb17d8f4...13359053 | in | 20.05999999 DOGE | 516,529 | 12/26/2014, 5:35:09 PM |
| 942e52c4cdfe...96d24d59 | in | 30.88000001 DOGE | 516,352 | 12/26/2014, 2:34:02 PM |
| 21fe28a8564e...86b19af7 | in | 20.23999999 DOGE | 516,156 | 12/26/2014, 11:03:33 AM |
| dd376c35eecd...678e75cc | in | 20.43 DOGE | 516,025 | 12/26/2014, 8:50:10 AM |
| c9beb3ceb562...ba54a384 | in | 20.67 DOGE | 515,884 | 12/26/2014, 6:18:48 AM |
| b6f191cbcbcc...709c28f2 | in | 20.3 DOGE | 515,317 | 12/25/2014, 8:29:48 PM |
| 29a795313b5e...5324bc72 | in | 20.61 DOGE | 514,942 | 12/25/2014, 1:59:50 PM |
| 12e395409758...bf63afcf | in | 20.97 DOGE | 514,815 | 12/25/2014, 11:43:44 AM |
| 29c6fa0eb18a...f43171dd | in | 20.73 DOGE | 514,687 | 12/25/2014, 9:26:55 AM |
| 80b00c3e49f3...fe04b36b | in | 20.28 DOGE | 514,543 | 12/25/2014, 6:55:53 AM |
| 8080868f7066...8ac4db0e | in | 535.78262533 DOGE | 514,500 | 12/25/2014, 6:03:01 AM |
| 121c9b002014...9fb24b84 | in | 20.39 DOGE | 514,065 | 12/24/2014, 10:24:47 PM |
| 9eddf897d9a7...c7ef5839 | in | 20.03 DOGE | 513,897 | 12/24/2014, 7:24:41 PM |
| 60092f81cc57...095347ee | in | 19.77 DOGE | 513,783 | 12/24/2014, 5:22:18 PM |
| 9e891390f071...3b90b204 | in | 19.87 DOGE | 513,577 | 12/24/2014, 1:51:41 PM |
| 1b6e8f468994...91cf74e6 | in | 19.90000001 DOGE | 513,418 | 12/24/2014, 11:05:26 AM |
| 6357d3a53037...c980b4e9 | in | 20.05999999 DOGE | 513,305 | 12/24/2014, 9:06:53 AM |
| 484bd14b1f3f...077a7366 | in | 438.40420868 DOGE | 513,252 | 12/24/2014, 8:07:35 AM |
| 1bd63ea222a6...e22885db | in | 19.62 DOGE | 513,110 | 12/24/2014, 5:35:22 AM |
| 4112b4ac5870...8db435fa | in | 459.43817275 DOGE | 513,044 | 12/24/2014, 4:31:21 AM |
| ffdbd2bec945...370b16ea | in | 29.54 DOGE | 512,612 | 12/23/2014, 9:02:35 PM |
| b1e284ba5536...aaf13bdb | in | 113.48 DOGE | 512,156 | 12/23/2014, 1:01:10 PM |
| bfcc4c37fda4...09f744a1 | in | 20.01000001 DOGE | 512,032 | 12/23/2014, 10:44:10 AM |
| e8d54e88e7f1...35c1f0a8 | in | 19.78 DOGE | 511,899 | 12/23/2014, 8:28:52 AM |
| 769174735126...1cdbb083 | in | 455.90725544 DOGE | 511,861 | 12/23/2014, 7:44:51 AM |
| e3569ae19523...afc634e1 | in | 9.43 DOGE | 511,750 | 12/23/2014, 5:43:14 AM |
| f194b845c761...4bfb24cd | in | 462.01570853 DOGE | 511,743 | 12/23/2014, 5:37:36 AM |
| 96f458295443...c22cc86a | in | 19.55999999 DOGE | 511,296 | 12/22/2014, 9:27:28 PM |
| 32ac77571815...088fccd5 | in | 19.63000001 DOGE | 510,918 | 12/22/2014, 2:55:02 PM |
| 22f21e68a393...7ab5e6c8 | in | 19.34999999 DOGE | 510,803 | 12/22/2014, 12:54:34 PM |
| 1b62b72b1a32...57122f67 | in | 438.51406377 DOGE | 510,778 | 12/22/2014, 12:31:46 PM |
| db3ded89371e...dedbb3fb | in | 19.18 DOGE | 510,680 | 12/22/2014, 10:37:25 AM |
| b05a2dfa36e6...67f676cb | in | 19.2 DOGE | 510,527 | 12/22/2014, 8:07:18 AM |
| 5c9c31f4359d...ce80dd59 | in | 789.27587071 DOGE | 510,475 | 12/22/2014, 7:13:11 AM |
| 2ecc52608d1e...6292c24e | in | 19.52 DOGE | 509,827 | 12/21/2014, 7:49:06 PM |
| 9d268e720a72...1fc69b91 | in | 19.46 DOGE | 509,703 | 12/21/2014, 5:34:42 PM |
| f769d17c22ec...bf811fea | in | 419.26209871 DOGE | 509,210 | 12/21/2014, 8:59:38 AM |
| 6559df2d5d80...41682533 | in | 29.70000001 DOGE | 509,185 | 12/21/2014, 8:33:57 AM |
| b1084bb6d184...4a26d057 | in | 652.83 DOGE | 508,466 | 12/20/2014, 8:03:34 PM |
| 10f2511a0733...58fee8e9 | in | 936.72147484 DOGE | 507,291 | 12/19/2014, 11:19:17 PM |
| b7f92878cea2...69813b94 | in | 19.44 DOGE | 507,195 | 12/19/2014, 9:45:10 PM |
| a1a919518464...ef033157 | in | 20.03 DOGE | 506,733 | 12/19/2014, 1:42:29 PM |
| e938295dea78...0fffb172 | in | 20.30999999 DOGE | 506,618 | 12/19/2014, 11:41:12 AM |
| 26078e98d51d...dd81fbb3 | in | 32.67 DOGE | 506,498 | 12/19/2014, 9:41:31 AM |
| b7748381befa...05a6da15 | in | 693.21734403 DOGE | 506,276 | 12/19/2014, 5:40:49 AM |
| 9f9d2865cdfd...943603a9 | in | 21.96 DOGE | 505,431 | 12/18/2014, 3:07:25 PM |
| ef9a30580589...af4ac1f7 | in | 21.1 DOGE | 504,882 | 12/18/2014, 5:19:38 AM |
| 98813cc93245...ca42098b | in | 994.68693254 DOGE | 504,879 | 12/18/2014, 5:15:47 AM |
| 86372c35e8d9...a5a8aec4 | in | 21.09 DOGE | 504,032 | 12/17/2014, 2:28:53 PM |
| fb21f5dc9d09...45f08a34 | in | 20.92 DOGE | 503,926 | 12/17/2014, 12:29:00 PM |
| b6aa1eb2488e...958755dd | in | 21.9 DOGE | 503,737 | 12/17/2014, 9:12:31 AM |
| fa0139bddd40...36686e19 | in | 695.65217391 DOGE | 503,528 | 12/17/2014, 5:28:48 AM |
| f36d097058c5...1f7be8b7 | in | 22.36 DOGE | 503,528 | 12/17/2014, 5:28:48 AM |
| af369c2cf522...d53d254a | in | 21.86 DOGE | 503,039 | 12/16/2014, 8:40:11 PM |
| b4549ce32f05...de99fc5b | in | 21.82 DOGE | 502,911 | 12/16/2014, 6:23:58 PM |
| 4e342a48daf3...97c25a0c | in | 21.92 DOGE | 502,692 | 12/16/2014, 2:38:10 PM |
| cd7db8467202...8b53d50e | in | 22.27 DOGE | 502,556 | 12/16/2014, 12:23:20 PM |
| e07d795df46a...56735f3d | in | 720.4610951 DOGE | 502,524 | 12/16/2014, 11:44:31 AM |
| 60fc700c3284...c5e7ecdf | in | 32.54 DOGE | 502,445 | 12/16/2014, 10:23:59 AM |
| 5aa385e08c20...563a4a8a | in | 904.27994973 DOGE | 502,235 | 12/16/2014, 6:43:33 AM |
| 4fcd36daecf8...0d973ab4 | in | 20.07000001 DOGE | 502,106 | 12/16/2014, 4:21:00 AM |
| e988561f30b5...398a019a | in | 19.84999999 DOGE | 501,601 | 12/15/2014, 7:30:34 PM |
| 5c2d75495071...405f6d36 | in | 19.86 DOGE | 501,469 | 12/15/2014, 5:12:12 PM |
| 572d9eec7e1d...a8146380 | in | 19.7 DOGE | 501,180 | 12/15/2014, 12:08:36 PM |
| e38bb2f2752d...93c277d6 | in | 19.87 DOGE | 501,033 | 12/15/2014, 9:35:54 AM |
| 0959d01d652c...f12c6682 | in | 19.77 DOGE | 500,908 | 12/15/2014, 7:20:16 AM |
| 4ef26fd57843...31c804d1 | in | 19.05 DOGE | 500,211 | 12/14/2014, 6:58:23 PM |
| 61188d9dfe7f...f68cd899 | in | 19.12 DOGE | 499,956 | 12/14/2014, 2:28:49 PM |
| ed4892de7cfb...6802e726 | in | 9.19 DOGE | 499,782 | 12/14/2014, 11:28:34 AM |
| 084414ad655c...4ccc42f8 | in | 9.23000001 DOGE | 499,708 | 12/14/2014, 10:11:30 AM |
| d5fe40de725e...e201d6b7 | in | 9.35 DOGE | 499,634 | 12/14/2014, 8:56:28 AM |
| f465aef71cb6...f084de18 | in | 19.18999999 DOGE | 499,578 | 12/14/2014, 7:59:05 AM |
| bb5122aebfe3...207c7985 | in | 28.27 DOGE | 498,743 | 12/13/2014, 5:19:40 PM |
| 3c5c90cf7d8e...3e3c1713 | in | 742.14 DOGE | 498,498 | 12/13/2014, 1:05:01 PM |
| 1d96aebbc24c...42aa0c3e | in | 5,875.78588636 DOGE | 498,368 | 12/13/2014, 10:45:38 AM |
| 91593e1e1cc7...941c90d9 | in | 5,875.78588636 DOGE | 498,367 | 12/13/2014, 10:44:26 AM |
| 1efaaa77b5e7...92a699df | in | 5,875.78588636 DOGE | 498,367 | 12/13/2014, 10:44:26 AM |
| 5f3a9edf86e5...afa77c15 | in | 5,875.78588636 DOGE | 498,357 | 12/13/2014, 10:29:43 AM |
| af468b4038de...45da77f1 | in | 5,875.78588636 DOGE | 498,356 | 12/13/2014, 10:29:16 AM |
| cdebef6a4397...9006a7ef | in | 5,875.78588636 DOGE | 498,354 | 12/13/2014, 10:27:34 AM |
| e11bf528408d...7f4a2916 | in | 5,875.78588636 DOGE | 498,352 | 12/13/2014, 10:26:08 AM |
| 82c9887bbb39...b9fd6bda | in | 1,116.39931841 DOGE | 498,351 | 12/13/2014, 10:25:22 AM |
| a3dbe83d9173...cb5bc177 | in | 97.92 DOGE | 498,276 | 12/13/2014, 9:07:51 AM |
| c40cdbc460cd...b01384da | in | 18.39 DOGE | 497,541 | 12/12/2014, 8:06:15 PM |
| 219f63fb42d8...c38c1c7b | in | 28.01 DOGE | 497,203 | 12/12/2014, 2:02:40 PM |
| 8449827debbb...97c882f0 | in | 2,756.18764125 DOGE | 496,988 | 12/12/2014, 10:15:02 AM |
| 4d6da732cfd7...4dc97b8f | in | 3,095.21061743 DOGE | 496,957 | 12/12/2014, 9:45:31 AM |
| 01310e1795e2...f3cbee77 | in | 18.53 DOGE | 496,929 | 12/12/2014, 9:16:44 AM |
| 4ae576b45a98...941e45ae | in | 18.29 DOGE | 496,811 | 12/12/2014, 7:16:40 AM |
| b73ead93696b...3145c02a | in | 18.48 DOGE | 496,709 | 12/12/2014, 5:32:11 AM |
| ebd55feaa93c...d5a9a2d0 | in | 591.10723627 DOGE | 496,668 | 12/12/2014, 4:49:26 AM |
| 1f865b0a261d...607c7508 | in | 1,304.85324034 DOGE | 496,664 | 12/12/2014, 4:46:57 AM |
| 717363e734f9...940c8491 | in | 17.64 DOGE | 496,184 | 12/11/2014, 8:13:29 PM |
| 3a2e2177bf31...876e9a94 | in | 17.8 DOGE | 496,049 | 12/11/2014, 5:57:58 PM |
| b21a74c43908...728615a9 | in | 18.16000001 DOGE | 495,868 | 12/11/2014, 2:42:50 PM |
| 35e2e20e903e...6664d1ab | in | 17.91999999 DOGE | 495,733 | 12/11/2014, 12:27:16 PM |
| a7ce9ac4f2fe...3e50f001 | in | 17.8 DOGE | 495,479 | 12/11/2014, 7:55:03 AM |
| ec7a2dff333a...567fe3ee | in | 18.12 DOGE | 495,331 | 12/11/2014, 5:24:33 AM |
| c26e716b8c39...cf0d5ac0 | in | 1,262.13041258 DOGE | 495,317 | 12/11/2014, 5:09:56 AM |
| 4ef0c5ab0437...645cffa5 | in | 18.16000001 DOGE | 494,498 | 12/10/2014, 2:50:55 PM |
| b8a46686003e...1156e104 | in | 17.98999999 DOGE | 494,376 | 12/10/2014, 12:50:23 PM |
| c4e8e327b9bb...63564330 | in | 18.11000001 DOGE | 494,179 | 12/10/2014, 9:19:15 AM |
| 7c54b310ccd0...f755f96b | in | 17.93999999 DOGE | 493,872 | 12/10/2014, 4:04:05 AM |
| 34d35e31ecf7...4dfb95c5 | in | 1,013.16835055 DOGE | 493,867 | 12/10/2014, 3:58:23 AM |
| 2f774523aeae...b56b47ff | in | 17.77 DOGE | 493,065 | 12/9/2014, 1:42:34 PM |
| de9a09ab1bd3...f7aae236 | in | 18.05 DOGE | 492,779 | 12/9/2014, 8:39:07 AM |
| 1de3b6142815...95c37dfe | in | 26.66 DOGE | 492,627 | 12/9/2014, 5:52:45 AM |
| f5e0bec31b97...e6eac4f0 | in | 808.815427 DOGE | 492,555 | 12/9/2014, 4:34:12 AM |
| 61798f0148b7...235f80b5 | in | 16.95 DOGE | 491,981 | 12/8/2014, 6:37:04 PM |
| 80325f57aa6f...3a21d769 | in | 25.46 DOGE | 491,638 | 12/8/2014, 12:32:42 PM |
| a581634170a0...fe35166c | in | 16.51000001 DOGE | 491,360 | 12/8/2014, 7:46:15 AM |
| d7e3c9ac5a74...69114a32 | in | 1,098.35895305 DOGE | 491,202 | 12/8/2014, 4:57:50 AM |
| 5e3274844aae...2d3dad7c | in | 758.20523473 DOGE | 491,202 | 12/8/2014, 4:57:50 AM |
| 4a6bf6fdf2d6...0483282d | in | 16.43999999 DOGE | 490,638 | 12/7/2014, 7:13:01 PM |
| d653309f16f9...c578f34c | in | 16.34 DOGE | 490,291 | 12/7/2014, 1:02:07 PM |
| 230e1c1c8ebb...de4dc9ab | in | 16.62 DOGE | 490,128 | 12/7/2014, 10:15:13 AM |
