Balance
1,540.13918761 DOGE
DPxnUrWYQxVffPauWifPmbkqYYEzYZ2raX
Historical totals are partial while backfill is running.
Balance
1,540.13918761 DOGE
UTXOs
252
Transactions
740
Total Received
3,592.1450878 DOGE
Total Sent
0 DOGE
| Txid | Direction | Value | Block | Timestamp |
|---|---|---|---|---|
| 2995c47ea4ec...72be6c6f | in | 2.9647 DOGE | 414,870 | 10/13/2014, 10:23:02 AM |
| d035dad5c56e...9a0bce3a | in | 5.2484 DOGE | 404,107 | 10/5/2014, 1:58:34 PM |
| d7280f287067...f9e0c85d | in | 1.4811 DOGE | 400,144 | 10/2/2014, 4:39:09 PM |
| 43e2169adc91...a6ded1cd | in | 1.1208 DOGE | 400,066 | 10/2/2014, 3:17:40 PM |
| b5e6f887bd2f...9c5e7b50 | in | 4.0347 DOGE | 399,778 | 10/2/2014, 10:15:45 AM |
| 5eda26b3cf85...892c6d40 | in | 5.6318 DOGE | 399,475 | 10/2/2014, 4:54:32 AM |
| 16926d001a4b...87f10dae | in | 1.3189 DOGE | 399,297 | 10/2/2014, 1:47:41 AM |
| ec9c4a87a738...b16b586a | in | 1.8395 DOGE | 398,786 | 10/1/2014, 4:37:09 PM |
| dd55c1d859e8...e13d478f | in | 4.2668 DOGE | 398,545 | 10/1/2014, 12:27:14 PM |
| da67c8a15940...48dd2ad1 | in | 2.52847608 DOGE | 398,050 | 10/1/2014, 3:50:56 AM |
| 437e2a905c10...f67b90ea | in | 0.8065 DOGE | 398,049 | 10/1/2014, 3:50:01 AM |
| 2a0c2d516168...829d852c | in | 2.53744053 DOGE | 397,921 | 10/1/2014, 1:41:30 AM |
| 33222fb901ab...657f2ccc | in | 1.305 DOGE | 397,918 | 10/1/2014, 1:38:43 AM |
| 163d233f1a44...6f61a2f0 | in | 5.5378 DOGE | 397,855 | 10/1/2014, 12:30:55 AM |
| a698d8e7125c...8098197a | in | 2.70332204 DOGE | 397,655 | 9/30/2014, 8:56:53 PM |
| fb60bcbe3cc4...2e9d3eb5 | in | 1.0015 DOGE | 397,616 | 9/30/2014, 8:18:36 PM |
| 15a46037f309...8b3ab915 | in | 2.4624 DOGE | 397,615 | 9/30/2014, 8:18:11 PM |
| a85f60e7e257...c66d41f8 | in | 23 DOGE | 397,539 | 9/30/2014, 6:56:43 PM |
| ef993c293740...a33105e1 | in | 1.0122 DOGE | 397,375 | 9/30/2014, 4:00:32 PM |
| 7a04ab094340...ee3f4edb | in | 2.51050709 DOGE | 397,322 | 9/30/2014, 3:06:01 PM |
| 0dad975e839e...bf135e52 | in | 0.9882 DOGE | 397,319 | 9/30/2014, 3:01:30 PM |
| 32087f323f0a...858ddd5f | in | 1.9134 DOGE | 396,986 | 9/30/2014, 9:23:03 AM |
| ba228f9dddd4...56d5610b | in | 0.9107 DOGE | 396,972 | 9/30/2014, 9:06:44 AM |
| 6960ed73a61c...ac9a2beb | in | 5.2572 DOGE | 396,764 | 9/30/2014, 5:28:12 AM |
| 1a9cd6ce54fb...00b5cca4 | in | 91 DOGE | 395,540 | 9/29/2014, 8:02:27 AM |
| 74eae7e5512f...8bb03427 | in | 1.1839 DOGE | 394,021 | 9/28/2014, 5:29:50 AM |
| f42d98b69c6d...36845a89 | in | 3.5972 DOGE | 393,729 | 9/28/2014, 12:24:28 AM |
| c6c0e1a43e67...f38d0c40 | in | 2.51078495 DOGE | 393,724 | 9/28/2014, 12:20:47 AM |
| 2e5903af6255...ab7169e0 | in | 1.3422 DOGE | 393,724 | 9/28/2014, 12:20:47 AM |
| 344695145415...4445fb01 | in | 4.9461 DOGE | 393,577 | 9/27/2014, 9:49:16 PM |
| fb1eaf165c4a...44f34254 | in | 1.5124 DOGE | 393,502 | 9/27/2014, 8:34:23 PM |
| ce1e2e72dc75...9b85cfa4 | in | 3.65565239 DOGE | 393,443 | 9/27/2014, 7:31:57 PM |
| e77b96645116...d062b054 | in | 1.4763 DOGE | 393,439 | 9/27/2014, 7:27:15 PM |
| 14381f078da8...5e1771d6 | in | 3.641 DOGE | 393,431 | 9/27/2014, 7:18:36 PM |
| 2df815f857e5...791294b7 | in | 2.65673685 DOGE | 393,343 | 9/27/2014, 5:45:32 PM |
| ee3e8cd4eec6...917e9a00 | in | 2.9992 DOGE | 393,342 | 9/27/2014, 5:44:56 PM |
| 7cec3b9439c5...27954160 | in | 2.4193 DOGE | 393,337 | 9/27/2014, 5:41:14 PM |
| bf590bdeaf39...185903a3 | in | 0 DOGE | 393,330 | 9/27/2014, 5:35:04 PM |
| 039eb94fcda7...511e834c | in | 2.5066298 DOGE | 393,330 | 9/27/2014, 5:35:04 PM |
| a1fd8e3a13e3...5a02754f | in | 1.0411 DOGE | 393,271 | 9/27/2014, 4:34:43 PM |
| e26bd6bcc315...b81ef37e | in | 1.1308 DOGE | 393,207 | 9/27/2014, 3:27:19 PM |
| 79e8bc19bb8a...be4d8122 | in | 2.0309 DOGE | 393,138 | 9/27/2014, 2:09:35 PM |
| 3d4f80fa8a80...f746c48b | in | 1.2275 DOGE | 393,073 | 9/27/2014, 1:00:47 PM |
| 214241586ad8...496d16f4 | in | 3.3194 DOGE | 393,021 | 9/27/2014, 12:10:02 PM |
| a3f71f50243b...b00cefc4 | in | 5.0849 DOGE | 393,017 | 9/27/2014, 11:59:57 AM |
| 744a9b600aa4...db4d25eb | in | 4.9017 DOGE | 392,855 | 9/27/2014, 9:18:31 AM |
| a70fbc7ceaa9...06504d60 | in | 7.08196011 DOGE | 392,839 | 9/27/2014, 9:01:14 AM |
| 98c64f13e847...18fc975b | in | 3.7643 DOGE | 392,837 | 9/27/2014, 8:56:57 AM |
| 2e2cd1ff4cfe...ac902a04 | in | 4.3675 DOGE | 392,688 | 9/27/2014, 6:25:16 AM |
| 75311aadd966...e23d9f1b | in | 5.2269 DOGE | 392,641 | 9/27/2014, 5:37:16 AM |
| 4a607fe0b19c...d7d712c9 | in | 3.14064002 DOGE | 392,626 | 9/27/2014, 5:20:54 AM |
| 13ec933620b3...57784b1a | in | 3.0461 DOGE | 392,624 | 9/27/2014, 5:18:49 AM |
| 701fe6f0c284...810c60b0 | in | 2.2504 DOGE | 392,514 | 9/27/2014, 3:25:39 AM |
| c3b79dcc2d18...d16c7387 | in | 3.4416 DOGE | 392,498 | 9/27/2014, 3:08:24 AM |
| 0e4cd878eb33...72f96702 | in | 2.62139364 DOGE | 392,487 | 9/27/2014, 2:56:41 AM |
| cf66fac94b97...d6d3cbb3 | in | 2.53158126 DOGE | 392,436 | 9/27/2014, 2:06:05 AM |
| c63067242180...a1ca00e2 | in | 2.3998 DOGE | 392,432 | 9/27/2014, 2:03:18 AM |
| b3fcd716bec3...73ff8833 | in | 5.5334 DOGE | 392,432 | 9/27/2014, 2:03:18 AM |
| c1a61ff89ca6...6879e235 | in | 4.6308 DOGE | 391,742 | 9/26/2014, 2:17:46 PM |
| 17962b4793ed...89842c50 | in | 2.50489003 DOGE | 391,732 | 9/26/2014, 2:05:03 PM |
| 2eb80af5974b...8f284a8f | in | 1.81 DOGE | 391,730 | 9/26/2014, 2:04:56 PM |
| 52e16e6a88e5...796c5f60 | in | 1.699 DOGE | 391,514 | 9/26/2014, 10:13:40 AM |
| 41deece1d789...2b4af36b | in | 2.68631212 DOGE | 391,495 | 9/26/2014, 9:51:15 AM |
| 3b69738595ff...937823ee | in | 2.9373 DOGE | 391,493 | 9/26/2014, 9:48:03 AM |
| e73f471d62a0...84d660c8 | in | 4.1581 DOGE | 391,442 | 9/26/2014, 9:00:53 AM |
| 1f17b0525991...59772a72 | in | 2.50869039 DOGE | 391,419 | 9/26/2014, 8:36:13 AM |
| 250733de6e41...7a969571 | in | 1.936 DOGE | 391,418 | 9/26/2014, 8:34:32 AM |
| a33523350c46...fdd90b68 | in | 3.00490167 DOGE | 391,343 | 9/26/2014, 7:10:32 AM |
| 6e4b2016dfb3...640fb164 | in | 1.1813 DOGE | 391,336 | 9/26/2014, 7:06:09 AM |
| 8b2868b866a5...4af35c22 | in | 3.3407 DOGE | 391,325 | 9/26/2014, 6:52:42 AM |
| a9073dd6e1d5...a3b5275a | in | 2.95649882 DOGE | 391,247 | 9/26/2014, 5:35:22 AM |
| 42766f95836c...c9c7d587 | in | 2.1323 DOGE | 391,245 | 9/26/2014, 5:34:19 AM |
| f0d93df4e317...10128186 | in | 3.1475 DOGE | 391,244 | 9/26/2014, 5:28:21 AM |
| 1cafeca89459...bf5ab11b | in | 2.7784 DOGE | 390,635 | 9/25/2014, 6:56:52 PM |
| 50816f68ef11...43536e25 | in | 5.2445 DOGE | 390,534 | 9/25/2014, 5:11:54 PM |
| dc8e50a39282...bb844db5 | in | 2.12983484 DOGE | 390,470 | 9/25/2014, 4:00:45 PM |
| 129c7e909301...b8abf262 | in | 3.2126 DOGE | 390,470 | 9/25/2014, 4:00:45 PM |
| 51fb1385569c...72c90b65 | in | 1.3907 DOGE | 390,469 | 9/25/2014, 3:59:20 PM |
| 80c6ee248e1d...ac8b56a5 | in | 2.00286272 DOGE | 390,405 | 9/25/2014, 2:55:38 PM |
| 191af3b0c6ad...82e96a43 | in | 2.5425 DOGE | 390,403 | 9/25/2014, 2:52:57 PM |
| 558f29e04db5...5d50a035 | in | 4.9501 DOGE | 390,401 | 9/25/2014, 2:52:30 PM |
| b5242f241bc9...a65d1c5e | in | 5.6736 DOGE | 390,350 | 9/25/2014, 2:00:59 PM |
| c3e1664976cb...ae0cc096 | in | 5.27026188 DOGE | 390,347 | 9/25/2014, 1:55:52 PM |
| 5cd76b64b02f...fb8b19c7 | in | 2.5222 DOGE | 390,342 | 9/25/2014, 1:51:18 PM |
| 9cf8b024e27d...ca577cbd | in | 59 DOGE | 390,292 | 9/25/2014, 12:59:20 PM |
| 7b08b19abcd7...aabead56 | in | 1.1616 DOGE | 390,139 | 9/25/2014, 10:23:23 AM |
| 26630001da16...85febfff | in | 2.9403 DOGE | 390,087 | 9/25/2014, 9:29:58 AM |
| 4b0477658c8e...7939ecbb | in | 4.1502 DOGE | 389,989 | 9/25/2014, 7:45:41 AM |
| c110850a7e96...9fb28ab5 | in | 2.3395 DOGE | 389,886 | 9/25/2014, 6:01:25 AM |
| c4463f9bcffd...378fbf95 | in | 2.404 DOGE | 389,664 | 9/25/2014, 2:00:04 AM |
| 8e6bd5a3a91c...576475f4 | in | 4.07114935 DOGE | 389,650 | 9/25/2014, 1:50:09 AM |
| 00e93a2441ea...9c4fab06 | in | 1.014 DOGE | 389,649 | 9/25/2014, 1:47:48 AM |
| 909316bb3bb9...99f45d79 | in | 2.3371 DOGE | 389,606 | 9/25/2014, 1:00:03 AM |
| 30a9f8276ecd...5a1e6847 | in | 2.59728531 DOGE | 389,596 | 9/25/2014, 12:49:44 AM |
| 9a1072d0ee0e...cba94ee3 | in | 3.861 DOGE | 389,595 | 9/25/2014, 12:44:40 AM |
| b89305c6402d...9f4b5daf | in | 2.45286699 DOGE | 389,518 | 9/24/2014, 11:31:32 PM |
| ca66acf54cb1...fabf4679 | in | 3.4242 DOGE | 389,516 | 9/24/2014, 11:28:57 PM |
| 4fbfbf87c6e0...be74e7cf | in | 2.3572 DOGE | 389,516 | 9/24/2014, 11:28:57 PM |
| cbc7f6bd5356...a1db6531 | in | 3.3877 DOGE | 389,483 | 9/24/2014, 10:51:41 PM |
| 79ba072f1030...1e722c12 | in | 6.16471505 DOGE | 389,462 | 9/24/2014, 10:34:24 PM |
| 538ef6c647a0...0fad36c0 | in | 2.4341 DOGE | 389,458 | 9/24/2014, 10:28:13 PM |
| e6cdce4304cc...6921c467 | in | 6.09033857 DOGE | 389,406 | 9/24/2014, 9:31:30 PM |
| b589b159a77f...f6c173cf | in | 3.8138 DOGE | 389,399 | 9/24/2014, 9:27:15 PM |
| f25a6f0b58b8...b0a1b9ec | in | 1.3636 DOGE | 389,319 | 9/24/2014, 8:01:06 PM |
| b1b856848ed9...5ddc73b5 | in | 2.95620268 DOGE | 389,314 | 9/24/2014, 7:55:59 PM |
| d5f6d79aef49...a90cdc4f | in | 1.4328 DOGE | 389,311 | 9/24/2014, 7:53:56 PM |
| cc6a61d4cf85...73c58e0d | in | 3.14026832 DOGE | 389,235 | 9/24/2014, 6:35:23 PM |
| 30dc4a6340fd...448a8f0f | in | 1.2237 DOGE | 389,229 | 9/24/2014, 6:31:11 PM |
| 2692b1a7fc24...e747a64e | in | 3.0661 DOGE | 389,215 | 9/24/2014, 6:18:06 PM |
| e8c0c800da16...725ba342 | in | 1.6624 DOGE | 389,174 | 9/24/2014, 5:31:54 PM |
| 89b85f69a16e...3a72fc84 | in | 2.24369634 DOGE | 389,174 | 9/24/2014, 5:31:54 PM |
| c4e459147d0b...264cf7e4 | in | 2.3524 DOGE | 389,165 | 9/24/2014, 5:22:00 PM |
| de0d4bd05a4d...e47e88b0 | in | 2.03702591 DOGE | 389,116 | 9/24/2014, 4:30:17 PM |
| ca008632f0c6...718d3848 | in | 2.1627 DOGE | 389,109 | 9/24/2014, 4:25:27 PM |
| 4df70016f0f1...93ed5823 | in | 5.23 DOGE | 389,103 | 9/24/2014, 4:21:43 PM |
| 67c78742ed32...388d4be0 | in | 2.1079 DOGE | 389,046 | 9/24/2014, 3:21:34 PM |
| 06b63eca3f26...0d875bb4 | in | 2.00278448 DOGE | 389,046 | 9/24/2014, 3:21:34 PM |
| 09d72daafc0d...9978f68b | in | 5.6559 DOGE | 388,991 | 9/24/2014, 2:20:53 PM |
| d8672e07200a...929f6116 | in | 1.1907 DOGE | 388,983 | 9/24/2014, 2:15:10 PM |
| ba02bf641675...c3e22cff | in | 3.30451307 DOGE | 388,983 | 9/24/2014, 2:15:10 PM |
| c1d6b4848632...1451c4d4 | in | 5.8693 DOGE | 386,895 | 9/23/2014, 1:49:11 AM |
| 97f1aef59c3c...2726dfa6 | in | 1.8761 DOGE | 386,665 | 9/22/2014, 9:53:33 PM |
| 9fe76891d91a...e262e29e | in | 1.4356 DOGE | 386,550 | 9/22/2014, 7:57:25 PM |
| 9e4900461a4a...f078d5a5 | in | 5.0503 DOGE | 386,420 | 9/22/2014, 5:38:13 PM |
| 52cfcd403557...f40bd292 | in | 2.01828298 DOGE | 386,416 | 9/22/2014, 5:33:15 PM |
| d7b222776a6f...edd05a82 | in | 1.439 DOGE | 386,413 | 9/22/2014, 5:27:48 PM |
| 6380c2f61448...6de31d23 | in | 1.1111 DOGE | 386,028 | 9/22/2014, 10:47:59 AM |
| 05fccd302f95...92992f9a | in | 4.2432 DOGE | 385,833 | 9/22/2014, 7:20:52 AM |
| cf4aaffe1784...76dba852 | in | 5.1357 DOGE | 385,525 | 9/22/2014, 2:00:05 AM |
| 0a00c15cc7d2...612160aa | in | 6.04817647 DOGE | 385,379 | 9/21/2014, 11:27:16 PM |
| 22f570dadd86...8a036fe7 | in | 1.1446 DOGE | 385,375 | 9/21/2014, 11:22:50 PM |
| b6bb3d5b7ce4...99b09358 | in | 3.6995 DOGE | 385,353 | 9/21/2014, 11:00:30 PM |
| 98732d065c95...ba2fd2b5 | in | 3.71300314 DOGE | 385,003 | 9/21/2014, 5:00:20 PM |
| 418327a5d866...aa1af5e9 | in | 1.72 DOGE | 384,998 | 9/21/2014, 4:56:44 PM |
| 4688c5056591...f7eee5cd | in | 4.0612 DOGE | 384,868 | 9/21/2014, 2:37:24 PM |
| 5e7d34b77178...94fe5bf9 | in | 1.5751 DOGE | 384,760 | 9/21/2014, 12:47:15 PM |
| 0d0828c42fd3...c7930919 | in | 2.06183851 DOGE | 384,760 | 9/21/2014, 12:47:15 PM |
| dbadda2c0bfc...80c28a6a | in | 1.6026 DOGE | 384,675 | 9/21/2014, 11:20:48 AM |
| 1d8319063786...7da02d23 | in | 4.00862978 DOGE | 384,668 | 9/21/2014, 11:10:22 AM |
| bc0bf0fa166e...525fe2ea | in | 3.6022 DOGE | 384,665 | 9/21/2014, 11:07:59 AM |
| 39d56fec0274...3d3216ba | in | 4.0446 DOGE | 384,622 | 9/21/2014, 10:18:49 AM |
| f07de68bd31e...d2f3866b | in | 1.055 DOGE | 384,540 | 9/21/2014, 9:00:41 AM |
| c8247cd43a51...84e9cbd1 | in | 3.8454 DOGE | 383,114 | 9/20/2014, 7:55:30 AM |
| d5e05b23b8fd...5eb388fd | in | 2.87527462 DOGE | 383,064 | 9/20/2014, 7:00:34 AM |
| 65652ec5d2a3...548612e6 | in | 1.6935 DOGE | 383,059 | 9/20/2014, 6:56:55 AM |
| cc04e17ea9ae...2b0a4252 | in | 4.5575 DOGE | 381,816 | 9/19/2014, 9:18:03 AM |
| d2b261eb1019...26d128eb | in | 2.2638 DOGE | 381,787 | 9/19/2014, 8:46:34 AM |
| 5c999fb55ee5...112c8d5e | in | 2.07313482 DOGE | 381,787 | 9/19/2014, 8:46:34 AM |
| 3ce3cdd22e4e...5cd39a38 | in | 4.0156 DOGE | 381,724 | 9/19/2014, 7:37:45 AM |
| 4b51b01596af...d2e60b17 | in | 3.9423 DOGE | 381,301 | 9/19/2014, 12:16:23 AM |
| 3bfc075143eb...61f6d129 | in | 2.03971538 DOGE | 381,301 | 9/19/2014, 12:16:23 AM |
| 4767f68aa080...c0b5a944 | in | 1.85439051 DOGE | 381,190 | 9/18/2014, 10:19:58 PM |
| 547a36e2d1aa...4faebee4 | in | 1.4479 DOGE | 381,188 | 9/18/2014, 10:19:03 PM |
| b526895ee33d...f66de349 | in | 2.8335 DOGE | 381,187 | 9/18/2014, 10:17:56 PM |
| 291ca5da8244...d199a6f5 | in | 4.1956 DOGE | 381,102 | 9/18/2014, 8:52:59 PM |
| 0c6d558e3d82...6a02bd0a | in | 1.00205213 DOGE | 381,073 | 9/18/2014, 8:20:59 PM |
| 5224d22c0b68...da75bd8d | in | 2.7778 DOGE | 381,067 | 9/18/2014, 8:17:21 PM |
| a387701e6b5b...ed2bf5e8 | in | 2.1616 DOGE | 381,042 | 9/18/2014, 7:48:47 PM |
| 119ccb0e24d8...fd5cb944 | in | 3.1482 DOGE | 380,962 | 9/18/2014, 6:27:30 PM |
| 61eeb2ffc2bd...7560088d | in | 3.58760609 DOGE | 380,914 | 9/18/2014, 5:35:28 PM |
| 40fea7984059...a3967aa5 | in | 2.9979 DOGE | 380,913 | 9/18/2014, 5:34:20 PM |
| 8d9665876542...c6c32ab6 | in | 4.1774 DOGE | 380,897 | 9/18/2014, 5:16:07 PM |
| a5df85b35b0e...b99a879e | in | 1.00108832 DOGE | 380,836 | 9/18/2014, 4:15:50 PM |
| 5e6413d445b1...e619e3c0 | in | 1.8075 DOGE | 380,833 | 9/18/2014, 4:13:05 PM |
| 8a2a1b7cc9f1...bb8bbaeb | in | 3.2158 DOGE | 380,814 | 9/18/2014, 3:50:21 PM |
| 32423f2210d7...713b2041 | in | 2.5428 DOGE | 380,753 | 9/18/2014, 2:49:14 PM |
| aeffd5b197c0...d804884e | in | 2.8058955 DOGE | 380,721 | 9/18/2014, 2:10:12 PM |
| fb0be8df6e83...fbf0eeaf | in | 4.9641 DOGE | 380,719 | 9/18/2014, 2:06:18 PM |
| fb0ed7e08a2d...7d8335ee | in | 3.7483 DOGE | 380,703 | 9/18/2014, 1:55:01 PM |
| 3c7893cacdd9...df52ccce | in | 5.6101 DOGE | 380,628 | 9/18/2014, 12:40:33 PM |
| 01c463bd72ff...a437c144 | in | 1.645 DOGE | 380,535 | 9/18/2014, 11:00:59 AM |
| fe49e9965f2d...4a9e6052 | in | 2.2345 DOGE | 380,478 | 9/18/2014, 10:02:48 AM |
| 125e6fd9f681...c5438b17 | in | 5.3663 DOGE | 380,407 | 9/18/2014, 8:49:41 AM |
| d98cfbd11ac6...b93f2004 | in | 4.6158 DOGE | 380,344 | 9/18/2014, 7:43:05 AM |
| 17a00f1426cc...74fac265 | in | 1.9535 DOGE | 380,284 | 9/18/2014, 6:43:21 AM |
| 67c35e187d9d...c64a0846 | in | 1.3062 DOGE | 380,212 | 9/18/2014, 5:24:44 AM |
| c52f8fe5bafd...27d20de9 | in | 4.9542 DOGE | 380,175 | 9/18/2014, 4:50:35 AM |
| 04ad6aa68e48...eade5f76 | in | 1.96532708 DOGE | 380,175 | 9/18/2014, 4:50:35 AM |
| 07c7309a0428...8ba27ad3 | in | 5.1608 DOGE | 380,125 | 9/18/2014, 3:53:08 AM |
| 9ddf2852ee26...da801a2a | in | 2.74196626 DOGE | 380,089 | 9/18/2014, 3:22:06 AM |
| 17f41104d928...1be9dbfa | in | 2.6407 DOGE | 380,086 | 9/18/2014, 3:17:18 AM |
| 30b0b756aae4...95a32f34 | in | 17 DOGE | 379,985 | 9/18/2014, 1:33:18 AM |
| 15f5e7eab3be...cb98b74d | in | 3.998 DOGE | 379,916 | 9/18/2014, 12:23:52 AM |
| 6a3132fb0d80...d18b64dc | in | 2.26486597 DOGE | 379,730 | 9/17/2014, 9:11:27 PM |
| eb6271527bc5...ea25a9e7 | in | 3.9889 DOGE | 379,726 | 9/17/2014, 9:08:05 PM |
| 6349b1f4442d...67ac8460 | in | 6.56867345 DOGE | 379,664 | 9/17/2014, 8:01:43 PM |
| 4b7fb9dee544...eab518d7 | in | 4.9636 DOGE | 379,661 | 9/17/2014, 7:57:50 PM |
| 494f324344d9...2542aea3 | in | 3.5503 DOGE | 379,658 | 9/17/2014, 7:51:44 PM |
| 38f7e9ba27dd...bf5e4db4 | in | 1.4138 DOGE | 379,581 | 9/17/2014, 6:32:57 PM |
| 30ffdc2cbea0...540b83d4 | in | 4.9654 DOGE | 379,511 | 9/17/2014, 5:20:00 PM |
| fe2e55f19553...c2a079cc | in | 3.1155 DOGE | 379,497 | 9/17/2014, 5:05:28 PM |
| 2e58bdbeb164...4d6e3f26 | in | 1.0033111 DOGE | 379,497 | 9/17/2014, 5:05:28 PM |
| 37b1fa10475c...07101fb5 | in | 1.29289963 DOGE | 379,432 | 9/17/2014, 4:00:19 PM |
| 3d251b28cd7c...66cc5a16 | in | 1.5075 DOGE | 379,428 | 9/17/2014, 3:58:15 PM |
| 71cba69f37a9...485ad738 | in | 7.00622089 DOGE | 379,226 | 9/17/2014, 12:25:45 PM |
| 1cd2295427dc...62c0e1c1 | in | 4.2098 DOGE | 379,222 | 9/17/2014, 12:22:56 PM |
| 1941776bc281...b485dd0f | in | 4.771 DOGE | 378,766 | 9/17/2014, 4:25:14 AM |
| 51dbe56ea40f...c05d2b96 | in | 1.5719359 DOGE | 378,743 | 9/17/2014, 4:06:09 AM |
| 2162a2fb37c6...c2959d89 | in | 3.2559 DOGE | 378,741 | 9/17/2014, 4:03:48 AM |
| 1b3dfcdde266...62cf0c47 | in | 2.09793862 DOGE | 378,082 | 9/16/2014, 4:30:10 PM |
| e4988839b2a6...4ac994c2 | in | 2.2932 DOGE | 378,081 | 9/16/2014, 4:29:30 PM |
| e55489b4e075...892f4603 | in | 1.7581 DOGE | 378,079 | 9/16/2014, 4:27:37 PM |
| 4319b2354b79...a49916a8 | in | 1.74758123 DOGE | 377,969 | 9/16/2014, 2:31:34 PM |
| e258b8c3832b...025d8c15 | in | 5.542 DOGE | 377,926 | 9/16/2014, 1:46:18 PM |
| 89cf54d8fc55...23440bce | in | 1.01711341 DOGE | 377,920 | 9/16/2014, 1:35:43 PM |
| c50dad011cfb...2f7ceb41 | in | 2.9607 DOGE | 377,916 | 9/16/2014, 1:33:44 PM |
| 71bb61d37586...f48f2531 | in | 105 DOGE | 377,916 | 9/16/2014, 1:33:44 PM |
| 9430d8299b04...84a2b9a1 | in | 2.4588 DOGE | 376,380 | 9/15/2014, 10:34:39 AM |
| cbad5db233fa...878778e2 | in | 1.03690471 DOGE | 376,325 | 9/15/2014, 9:40:23 AM |
| 6daec1f5217f...4ffd89ee | in | 4.189 DOGE | 376,320 | 9/15/2014, 9:37:27 AM |
| 26a544e31672...0e2ae47c | in | 3.8368 DOGE | 376,308 | 9/15/2014, 9:19:48 AM |
| 62f7e34736e5...cb59ab18 | in | 3.7205 DOGE | 376,163 | 9/15/2014, 6:49:14 AM |
| 16821e09223e...d83315ed | in | 1.00987318 DOGE | 376,143 | 9/15/2014, 6:30:11 AM |
| 57a2e85ad276...a672264a | in | 2.1997 DOGE | 376,140 | 9/15/2014, 6:26:41 AM |
| 9608d25195eb...9b90f500 | in | 5.7616 DOGE | 376,083 | 9/15/2014, 5:20:57 AM |
| 4810d64af52b...2041c1a2 | in | 1.32642241 DOGE | 376,074 | 9/15/2014, 5:15:32 AM |
| 73818300f47f...087a1069 | in | 5.5868 DOGE | 376,070 | 9/15/2014, 5:11:35 AM |
| f46e7524e207...17bd2efc | in | 1.34560475 DOGE | 376,017 | 9/15/2014, 4:16:43 AM |
| 62561f37ad0a...f887135c | in | 1.602 DOGE | 376,017 | 9/15/2014, 4:16:43 AM |
| de7b25261443...dc7bad85 | in | 4.2394 DOGE | 376,015 | 9/15/2014, 4:07:53 AM |
| 6ad323508a6a...3b9ae40b | in | 2.5382 DOGE | 375,943 | 9/15/2014, 2:55:19 AM |
| 5e521c932bbb...97d2eed1 | in | 1.2476 DOGE | 375,858 | 9/15/2014, 1:25:44 AM |
| 4c8485f8f603...cf187231 | in | 4.9627 DOGE | 375,806 | 9/15/2014, 12:36:28 AM |
| 82721488cf0d...41e2dfe4 | in | 1.29958022 DOGE | 375,726 | 9/14/2014, 11:05:14 PM |
| 09bc1c039a5e...9ad4712b | in | 6.1035 DOGE | 375,722 | 9/14/2014, 11:01:25 PM |
| 67d4cb0c8429...7e29028d | in | 3.805 DOGE | 375,720 | 9/14/2014, 11:00:10 PM |
| 605016af6b73...00cac51d | in | 1.7127 DOGE | 375,585 | 9/14/2014, 8:43:04 PM |
| 742190b93ac2...c50407c2 | in | 5.09642133 DOGE | 375,584 | 9/14/2014, 8:40:42 PM |
| dd7465a2b6b0...43c68031 | in | 3.1906 DOGE | 375,581 | 9/14/2014, 8:38:58 PM |
| 48442818f3b8...6358c53b | in | 5.7992 DOGE | 375,539 | 9/14/2014, 7:50:19 PM |
| c27d12e2570c...3344c992 | in | 1.58841937 DOGE | 375,530 | 9/14/2014, 7:40:04 PM |
| 919ae53f2007...6f34a29e | in | 4.7987 DOGE | 375,519 | 9/14/2014, 7:34:53 PM |
| e3f911439d0b...93203e7e | in | 1.07030339 DOGE | 375,499 | 9/14/2014, 7:10:34 PM |
| 6deb57c41d46...0ec8d8c0 | in | 1.5447 DOGE | 375,474 | 9/14/2014, 6:45:20 PM |
| a7646b1ed9aa...10424aae | in | 1.00722194 DOGE | 375,472 | 9/14/2014, 6:43:20 PM |
| e8e329ab7553...18f8898d | in | 3.0596 DOGE | 375,465 | 9/14/2014, 6:34:15 PM |
| f276b1caa661...54d959e0 | in | 1.03591415 DOGE | 375,438 | 9/14/2014, 6:06:54 PM |
| 2902f67c84c3...d131e429 | in | 12.04980509 DOGE | 375,408 | 9/14/2014, 5:35:45 PM |
| 7fc6aed0578c...723c4ee0 | in | 3.1379 DOGE | 375,406 | 9/14/2014, 5:32:31 PM |
| af5faf26706e...fe4969d3 | in | 3.8827 DOGE | 375,404 | 9/14/2014, 5:31:12 PM |
| 3cba6ea1056e...cbe9bf8a | in | 4.2845 DOGE | 375,330 | 9/14/2014, 4:13:59 PM |
| d05aa5c25bf2...889a051d | in | 6.4169 DOGE | 375,325 | 9/14/2014, 4:07:15 PM |
| 031d91ec2951...a579cba4 | in | 6.6980058 DOGE | 375,325 | 9/14/2014, 4:07:15 PM |
| 1ebdba0b433d...fa9cf7e1 | in | 2.2657 DOGE | 375,261 | 9/14/2014, 3:03:49 PM |
| 72c06f8f4c75...1d5592e3 | in | 1.0008185 DOGE | 375,258 | 9/14/2014, 2:55:26 PM |
| e622649ab7ce...775246d7 | in | 3.75703538 DOGE | 375,206 | 9/14/2014, 2:05:29 PM |
